Ranked by footprint (l×w)
The most compact EVs (footprint) (2026)
Ranked by footprint (length × width without mirrors, ADAC figures) — smallest first: the number that matters when the street and the bay are tight.
More on the method
Height is left out. Quadricycles (L6e/L7e) are included — the class shows in the table. The €/month column shows the true monthly total cost (15,000 km/yr, 80 % home charging — assumptions adjustable on every car page). Checked list prices only; one model per make (other trims on the car page).
| # | Model | Footprint (L×W) | €/month | List price | Consumption (WLTP) | Range (WLTP) | Range in winter (−10 °C) |
|---|---|---|---|---|---|---|---|
| 1 | Dacia Spring Electric 70 (2025–) | 5.86 m² | €368 | €18,700 | 12.7 kWh/100 km | 221 km | 149 km |
| 2 | Leapmotor T03 (2024–) | 5.98 m² | €399 | €18,900 | 16.3 kWh/100 km | 265 km | 189 km |
| 3 | Fiat 500e | 6.11 m² | €560 | €30,990 | 14.3 kWh/100 km | 320 km | 222 km |
| 4 | Hyundai Inster Long Range | 6.16 m² | €551 | €29,850 | 15.0 kWh/100 km | 360 km | 252 km |
| 5 | Abarth 500e Turismo (2023–) | 6.18 m² | €718 | €41,990 | 18.1 kWh/100 km | 253 km | 185 km |
| 6 | Renault Twingo E-Tech 27.5 kWh (2026–) | 6.52 m² | €376 | €19,990 | 12.7 kWh/100 km | 263 km | 177 km |
| 7 | ARI Poly 17,3 kWh (2025–) | 6.75 m² | €357 | €19,028 | 10.4 kWh/100 km | 210 km | 133 km |
| 8 | Mini Cooper SE (J01) (2024–) | 6.77 m² | €512 | €31,000 | 14.1 kWh/100 km | 400 km | 278 km |
| 9 | BYD DOLPHIN SURF 43.2 kWh Comfort (2025–) | 6.86 m² | €599 | €30,990 | 16.0 kWh/100 km | 310 km | 221 km |
| 10 | Citroen ë-C3 (2024–) | 7.05 m² | €486 | €23,450 | 16.7 kWh/100 km | 322 km | 231 km |
| 11 | Nissan Micra 40 kWh Engage (2026–) | 7.05 m² | €482 | €27,990 | 14.2 kWh/100 km | 317 km | 221 km |
| 12 | Peugeot e-208 | 7.08 m² | €654 | €37,675 | 15.0 kWh/100 km | 410 km | 287 km |
All cars with your own filters → · Methodology