Ranked by median listing (ø age · n)
Used market: the cheapest median listings (our own collection) (2026)
Ranked by the model line's median listing price from our own weekly collection (as of week 40, 2026, 13 weeks banked) — asking, not transaction prices; the listings' median age sits beside it because a median at 1.5 years is not comparable with one at 4.
More on the method
The €/month column is our used scenario (bought at 3 years, modelled residual estimate). Only model lines we collect; one model per make.
| # | Model | Median listing (Ø age · n) | Series (13 wks) | €/month | List price | Consumption (WLTP) | Range (WLTP) | Range in winter (−10 °C) |
|---|---|---|---|---|---|---|---|---|
| 1 | Renault Zoe ZE50 R135 (2019–2024)⚠ | €14,800 · Ø 5.2 yr · n=31 | €379 | €37,840 | 17.7 kWh/100 km | 386 km | 281 km | |
| 2 | VW e-Golf (2017–2020) | €16,595 · Ø 6.6 yr · n=14 | €335 | €31,900 | 15.8 kWh/100 km | 231 km | 165 km | |
| 3 | Opel Corsa Electric 50 kWh (2025–) | €17,695 · Ø 3.7 yr · n=28 | €335 | €31,435 | 15.7 kWh/100 km | 357 km | 255 km | |
| 4 | Hyundai Kona Electric 65 | €20,977 · Ø 4.2 yr · n=20 | €429 | €45,340 | 14.7 kWh/100 km | 514 km | 352 km | |
| 5 | Fiat 500e | €20,980 · Ø 3.5 yr · n=37 | €309 | €30,990 | 14.3 kWh/100 km | 320 km | 222 km | |
| 6 | BMW i3 120 Ah (2018–2022) | €22,790 · Ø 4.2 yr · n=29 | €378 | €39,000 | 15.3 kWh/100 km | 307 km | 218 km | |
| 7 | Kia e-Niro 64 kWh (2020–2021)⚠ | €26,969 · Ø 3.2 yr · n=29 | €394 | €39,090 | 15.9 kWh/100 km | 455 km | 317 km | |
| 8 | Cupra Born 58 Plus (2026–) | €27,990 · Ø 2.4 yr · n=27 | €371 | €39,990 | 14.2 kWh/100 km | 484 km | 337 km | |
| 9 | Tesla Model 3 RWD (2025–) | €29,999 · Ø 3.3 yr · n=37 | €369 | €36,990 | 13.0 kWh/100 km | 534 km | 353 km | |
| 10 | Mercedes EQA 250+ (2024–2026)⚠ | €34,522 · Ø 3.2 yr · n=34 | €470 | €51,610 | 14.4 kWh/100 km | 561 km | 382 km | |
| 11 | Skoda Enyaq 85 (2026–) | €34,660 · Ø 3.1 yr · n=32 | €463 | €50,990 | 15.2 kWh/100 km | 580 km | 400 km | |
| 12 | Audi Q4 e-tron performance | €34,930 · Ø 3.1 yr · n=33 | €485 | €53,500 | 15.9 kWh/100 km | 569 km | 397 km |
All cars with your own filters → · Methodology