Ranked by true cost
Electric compacts by total cost (2026)
Ranked by true monthly total cost (15,000 km/yr, 80 % home charging — adjustable on every car page).
More on the method
Only models with a checked list price; one model per make (other trims on the car page). List prices checked 27 September 2026.
| # | Model | €/month | List price | Consumption (WLTP) | Range (WLTP) | Range in winter (−10 °C) |
|---|---|---|---|---|---|---|
| 1 | Mini Cooper E (J01) (2024–) | €465 | €27,500 | 13.8 kWh/100 km | 300 km | 208 km |
| 2 | Nissan Micra 40 kWh Engage (2026–) | €482 | €27,990 | 14.2 kWh/100 km | 317 km | 221 km |
| 3 | Renault 5 E-Tech 40 Urban Range (2025–) | €501 | €28,290 | 14.4 kWh/100 km | 317 km | 222 km |
| 4 | MG MG4 Urban Comfort Long Range | €523 | €28,490 | 15.3 kWh/100 km | 416 km | 295 km |
| 5 | Opel Corsa Electric 54 kWh (2025–) | €528 | €31,940 | 14.2 kWh/100 km | 429 km | 299 km |
| 6 | Leapmotor B05 67.1 kWh (2026–) | €561 | €32,400 | 15.9 kWh/100 km | 482 km | 345 km |
| 7 | VW ID. Polo 52 kWh (2026–) | €563 | €33,795 | 13.3 kWh/100 km | 454 km | 311 km |
| 8 | Citroen ë-C4 156 Extended Range | €591 | €34,750 | 14.9 kWh/100 km | 416 km | 293 km |
| 9 | Cupra Raval VZ (2026–) | €621 | €39,990 | 13.8 kWh/100 km | 440 km | 304 km |
| 10 | Lynk & Co 02 Core (2024–) | €623 | €35,995 | 17.6 kWh/100 km | 435 km | 318 km |
| 11 | Alpine A290 GT (2024–) | €632 | €38,700 | 15.8 kWh/100 km | 380 km | 272 km |
| 12 | BYD Dolphin Comfort | €637 | €33,990 | 15.9 kWh/100 km | 427 km | 306 km |
| 13 | Alfa Romeo Junior Elettrica 156 (2024–) | €654 | €39,500 | 15.1 kWh/100 km | 410 km | 290 km |
| 14 | Kia EV4 Hatchback 58,3 (2025–) | €671 | €39,890 | 14.7 kWh/100 km | 440 km | 309 km |
| 15 | Abarth 600e Turismo (2024–) | €698 | €41,990 | 17.5 kWh/100 km | 344 km | 251 km |
All cars with your own filters → · Methodology