Evident
★
⚙
Applies to the interactive figures (Entdecken, compare, calculator) — page copy stays in € and km.Theme

Ranked by true cost

Electric compacts by total cost (2026)

Ranked by true monthly total cost (15,000 km/yr, 80 % home charging — adjustable on every car page).

More on the method

Only models with a checked list price; one model per make (other trims on the car page). List prices checked 27 September 2026.

#Model€/monthList priceConsumption (WLTP)Range (WLTP)Range in winter (−10 °C)
1Mini Cooper E (J01) (2024–)€465€27,50013.8 kWh/100 km300 km208 km
2Nissan Micra 40 kWh Engage (2026–)€482€27,99014.2 kWh/100 km317 km221 km
3Renault 5 E-Tech 40 Urban Range (2025–)€501€28,29014.4 kWh/100 km317 km222 km
4MG MG4 Urban Comfort Long Range€523€28,49015.3 kWh/100 km416 km295 km
5Opel Corsa Electric 54 kWh (2025–)€528€31,94014.2 kWh/100 km429 km299 km
6Leapmotor B05 67.1 kWh (2026–)€561€32,40015.9 kWh/100 km482 km345 km
7VW ID. Polo 52 kWh (2026–)€563€33,79513.3 kWh/100 km454 km311 km
8Citroen ë-C4 156 Extended Range€591€34,75014.9 kWh/100 km416 km293 km
9Cupra Raval VZ (2026–)€621€39,99013.8 kWh/100 km440 km304 km
10Lynk & Co 02 Core (2024–)€623€35,99517.6 kWh/100 km435 km318 km
11Alpine A290 GT (2024–)€632€38,70015.8 kWh/100 km380 km272 km
12BYD Dolphin Comfort€637€33,99015.9 kWh/100 km427 km306 km
13Alfa Romeo Junior Elettrica 156 (2024–)€654€39,50015.1 kWh/100 km410 km290 km
14Kia EV4 Hatchback 58,3 (2025–)€671€39,89014.7 kWh/100 km440 km309 km
15Abarth 600e Turismo (2024–)€698€41,99017.5 kWh/100 km344 km251 km

All cars with your own filters → · Methodology

More rankings

Costs by city