Ranked by true cost
EVs under €500 a month (2026)
Ranked by true monthly total cost (15,000 km/yr, 80 % home charging — adjustable on every car page).
More on the method
Only models with a checked list price; one model per make (other trims on the car page). List prices checked 27 September 2026.
| # | Model | €/month | List price | Consumption (WLTP) | Range (WLTP) | Range in winter (−10 °C) |
|---|---|---|---|---|---|---|
| 1 | ARI Poly 17,3 kWh (2025–) | €357 | €19,028 | 10.4 kWh/100 km | 210 km | 133 km |
| 2 | Dacia Spring Electric 70 (2025–) | €368 | €18,700 | 12.7 kWh/100 km | 221 km | 149 km |
| 3 | Renault Twingo E-Tech 27.5 kWh (2026–) | €376 | €19,990 | 12.7 kWh/100 km | 263 km | 177 km |
| 4 | Leapmotor T03 (2024–) | €399 | €18,900 | 16.3 kWh/100 km | 265 km | 189 km |
| 5 | Geely E2 Pro (2026–) | €405 | €19,990 | 15.9 kWh/100 km | 252 km | 179 km |
| 6 | Kia EV2 42 kWh Light (2026–) | €447 | €26,600 | 15.1 kWh/100 km | 317 km | 219 km |
| 7 | Mini Cooper E (J01) (2024–) | €465 | €27,500 | 13.8 kWh/100 km | 300 km | 208 km |
| 8 | Hyundai Ioniq 3 42 kWh Select (2026–) | €468 | €28,950 | 14.1 kWh/100 km | 344 km | 233 km |
| 9 | Nissan Micra 40 kWh Engage (2026–) | €482 | €27,990 | 14.2 kWh/100 km | 317 km | 221 km |
| 10 | Citroen ë-C3 (2024–) | €486 | €23,450 | 16.7 kWh/100 km | 322 km | 231 km |
| 11 | Suzuki e-Vitara 49 kWh Club (2026–) | €493 | €29,990 | 14.9 kWh/100 km | 344 km | 236 km |
| 12 | JAC E30X 40 Pure (2025–) | €500 | €26,490 | 15.8 kWh/100 km | 281 km | 199 km |
All cars with your own filters → · Methodology