Evident
★
⚙
Applies to the interactive figures (Entdecken, compare, calculator) — page copy stays in € and km.Theme

What does an EV cost in Leipzig? (2026)

Same engine, Leipzig postcode: insurance uses the regional level (-10% vs national average, postcode proxy 04xxx) — shifting monthly costs by ~€4 vs the default profile.

Cheapest EVs in Leipzig

One model per make, its cheapest — other trims are on each car page.

#Model€/month (Leipzig)Consumption (WLTP)Range (WLTP)
1ARI Poly 17,3 kWh (2025–)€35310.4 kWh/100 km210 km
2Dacia Spring Electric 70 (2025–)€36612.7 kWh/100 km221 km
3Renault Twingo E-Tech 27.5 kWh (2026–)€37212.7 kWh/100 km263 km
4Leapmotor T03 (2024–)€39516.3 kWh/100 km265 km
5Geely E2 Pro (2026–)€40115.9 kWh/100 km252 km
6Kia EV2 42 kWh Light (2026–)€44115.1 kWh/100 km317 km
7Mini Cooper E (J01) (2024–)€46113.8 kWh/100 km300 km
8Hyundai Ioniq 3 42 kWh Select (2026–)€46314.1 kWh/100 km344 km
9Nissan Micra 40 kWh Engage (2026–)€47714.2 kWh/100 km317 km
10Citroen ë-C3 (2024–)€48016.7 kWh/100 km322 km
11Suzuki e-Vitara 49 kWh Club (2026–)€48614.9 kWh/100 km344 km
12JAC E30X 40 Pure (2025–)€49515.8 kWh/100 km281 km

Note: the regional insurance level is a postcode-based proxy (methodology open); electricity uses the national default, adjustable in every calculator.

Browse all cars → · Methodology

More cities

Rankings