Ford Explorer Extended Range 77 AWD (2026–) vs VW ID.5 Pro (2025–2026): which costs less?
Total cost at 15,000 km/yr: Ford Explorer Extended Range 77 AWD (2026–) €752/mo · VW ID.5 Pro (2025–2026) €752/mo. From roughly 17,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Ford Explorer Extended Range 77 AWD (2026–) costs about €0 less per month at 15,000 km/yr.
- VW ID.5 Pro (2025–2026) goes 7 km further in real −10 °C conditions.
- VW ID.5 Pro (2025–2026) has 77 l more boot space.
Side by side
| Ford Explorer Extended Range 77 AWD (2026–) | VW ID.5 Pro (2025–2026) | |
|---|---|---|
| List price | €52,900 | €49,455 (better) |
| €/month (15,000 km) | €752 | €752 |
| €/month (25,000 km) | €867 | €860 (better) |
| Range (WLTP) | 553 km | 571 km (better) |
| Footprint (L×W, excl. mirrors) | 8.36 m² | 8.52 m² |
| Real range (mild/cold) | 496 km / 388 km | 512 km / 395 km (better) |
| 600 km long trip | 2 charging stops · +28 min | 1 charging stop · +28 min |
| Consumption (WLTP) | 16.3 kWh/100 km | 15.4 kWh/100 km (better) |
| Battery | 77.0 kWh | 79.0 kWh |
| Max DC charge | 185 kW (better) | 165 kW |
| 0–100 km/h | 5.3 s (better) | 6.7 s |
| Boot | 472 L | 549 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Ford Explorer Extended Range 77 AWD (2026–) | VW ID.5 Pro (2025–2026) |
|---|---|---|
| 10,000 | €694 | €698 |
| 15,000 | €752 | €752 |
| 20,000 | €810 | €806 |
| 25,000 | €867 | €860 |
| 30,000 | €924 | €913 |
Compare interactively → · Ford Explorer Extended Range 77 AWD (2026–): cost deep-dive · VW ID.5 Pro (2025–2026): cost deep-dive

