BMW iX xDrive60 (2025–) vs Lucid Gravity Touring AWD (2026–): which costs less?
Total cost at 15,000 km/yr: BMW iX xDrive60 (2025–) €1,415/mo · Lucid Gravity Touring AWD (2026–) €1,401/mo. Lucid Gravity Touring AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lucid Gravity Touring AWD (2026–) costs about €14 less per month at 15,000 km/yr.
- BMW iX xDrive60 (2025–) goes 110 km further in real −10 °C conditions.
- Lucid Gravity Touring AWD (2026–) has 280 l more boot space.
Side by side
| BMW iX xDrive60 (2025–) | Lucid Gravity Touring AWD (2026–) | |
|---|---|---|
| List price | €99,900 | €94,900 (better) |
| €/month (15,000 km) | €1,415 | €1,401 (better) |
| €/month (25,000 km) | €1,556 | €1,541 (better) |
| Range (WLTP) | 701 km (better) | 545 km |
| Footprint (L×W, excl. mirrors) | 9.78 m² | 10.07 m² |
| Real range (mild/cold) | 633 km / 504 km (better) | 492 km / 394 km |
| 600 km long trip | 1 charging stop · +15 min | — |
| Consumption (WLTP) | 17.9 kWh/100 km (better) | 18.4 kWh/100 km |
| Battery | 109.1 kWh | 89.0 kWh |
| Max DC charge | 195 kW | 250 kW (better) |
| 0–100 km/h | 4.6 s | 4.2 s (better) |
| Boot | 500 L | 780 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW iX xDrive60 (2025–) | Lucid Gravity Touring AWD (2026–) |
|---|---|---|
| 10,000 | €1,343 | €1,331 |
| 15,000 | €1,415 | €1,401 |
| 20,000 | €1,486 | €1,471 |
| 25,000 | €1,556 | €1,541 |
| 30,000 | €1,627 | €1,610 |
Compare interactively → · BMW iX xDrive60 (2025–): cost deep-dive · Lucid Gravity Touring AWD (2026–): cost deep-dive

