BMW i5 Touring eDrive40 (2024–) vs Zeekr 001 Privilege AWD (2026–): which costs less?
Total cost at 15,000 km/yr: BMW i5 Touring eDrive40 (2024–) €1,031/mo · Zeekr 001 Privilege AWD (2026–) €1,058/mo. BMW i5 Touring eDrive40 (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- BMW i5 Touring eDrive40 (2024–) costs about €27 less per month at 15,000 km/yr.
- Zeekr 001 Privilege AWD (2026–) goes 5 km further in real −10 °C conditions.
- BMW i5 Touring eDrive40 (2024–) has 31 l more boot space.
Side by side
| BMW i5 Touring eDrive40 (2024–) | Zeekr 001 Privilege AWD (2026–) | |
|---|---|---|
| List price | €72,900 | €70,990 (better) |
| €/month (15,000 km) | €1,031 (better) | €1,058 |
| €/month (25,000 km) | €1,152 (better) | €1,189 |
| Range (WLTP) | 602 km (better) | 585 km |
| Footprint (L×W, excl. mirrors) | 9.61 m² | 9.91 m² |
| Real range (mild/cold) | 537 km / 415 km | 522 km / 420 km (better) |
| 600 km long trip | 1 charging stop · +24 min | — |
| Consumption (WLTP) | 15.4 kWh/100 km (better) | 18.5 kWh/100 km |
| Battery | 81.2 kWh | 100.0 kWh |
| Max DC charge | 205 kW (better) | 200 kW |
| 0–100 km/h | 6.1 s | 3.8 s (better) |
| Boot | 570 L (better) | 539 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW i5 Touring eDrive40 (2024–) | Zeekr 001 Privilege AWD (2026–) |
|---|---|---|
| 10,000 | €971 | €992 |
| 15,000 | €1,031 | €1,058 |
| 20,000 | €1,092 | €1,124 |
| 25,000 | €1,152 | €1,189 |
| 30,000 | €1,212 | €1,255 |
Compare interactively → · BMW i5 Touring eDrive40 (2024–): cost deep-dive · Zeekr 001 Privilege AWD (2026–): cost deep-dive

