Peugeot e-5008 230 Long Range (2025–) vs Zeekr 7X Privilege AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Peugeot e-5008 230 Long Range (2025–) €970/mo · Zeekr 7X Privilege AWD (2026–) €967/mo. From roughly 20,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Zeekr 7X Privilege AWD (2026–) costs about €3 less per month at 15,000 km/yr.
- Peugeot e-5008 230 Long Range (2025–) goes 84 km further in real −10 °C conditions.
- Zeekr 7X Privilege AWD (2026–) has 191 l more boot space.
Side by side
| Peugeot e-5008 230 Long Range (2025–) | Zeekr 7X Privilege AWD (2026–) | |
|---|---|---|
| List price | €63,350 (better) | €64,990 |
| €/month (15,000 km) | €970 | €967 (better) |
| €/month (25,000 km) | €1,096 (better) | €1,103 |
| Range (WLTP) | 669 km (better) | 543 km |
| Footprint (L×W, excl. mirrors) | 9.08 m² | 9.24 m² |
| Real range (mild/cold) | 600 km / 480 km (better) | 487 km / 396 km |
| 600 km long trip | 1 charging stop · +18 min | — |
| Consumption (WLTP) | 18.1 kWh/100 km (better) | 19.9 kWh/100 km |
| Battery | 96.9 kWh | 100.0 kWh |
| Max DC charge | 160 kW | 360 kW (better) |
| 0–100 km/h | 9.6 s | 3.8 s (better) |
| Boot | 348 L | 539 L (better) |
| Seats | 7 | 5 |
Break-even by mileage
| km/yr | Peugeot e-5008 230 Long Range (2025–) | Zeekr 7X Privilege AWD (2026–) |
|---|---|---|
| 10,000 | €907 | €898 |
| 15,000 | €970 | €967 |
| 20,000 | €1,033 | €1,035 |
| 25,000 | €1,096 | €1,103 |
| 30,000 | €1,159 | €1,171 |
Compare interactively → · Peugeot e-5008 230 Long Range (2025–): cost deep-dive · Zeekr 7X Privilege AWD (2026–): cost deep-dive

