Opel Corsa Electric 50 kWh (2025–) vs Renault 5 E-Tech 40 Urban Range (2025–): which costs less?
Opel Corsa Electric 50 kWh (2025–)€531/month
Renault 5 E-Tech 40 Urban Range (2025–)€501/monthcheaperTotal cost at 15,000 km/yr: Opel Corsa Electric 50 kWh (2025–) €531/mo · Renault 5 E-Tech 40 Urban Range (2025–) €501/mo. Renault 5 E-Tech 40 Urban Range (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Renault 5 E-Tech 40 Urban Range (2025–) costs about €30 less per month at 15,000 km/yr.
- Opel Corsa Electric 50 kWh (2025–) goes 33 km further in real −10 °C conditions.
- Opel Corsa Electric 50 kWh (2025–) spends 13 minutes less at fast chargers over a 600 km trip.
- Renault 5 E-Tech 40 Urban Range (2025–) has 59 l more boot space.
Side by side
| Opel Corsa Electric 50 kWh (2025–) | Renault 5 E-Tech 40 Urban Range (2025–) | |
|---|---|---|
| List price | €31,435 | €28,290 (better) |
| €/month (15,000 km) | €531 | €501 (better) |
| €/month (25,000 km) | €629 | €592 (better) |
| Range (WLTP) | 357 km (better) | 317 km |
| Footprint (L×W, excl. mirrors) | 7.17 m² | 6.84 m² |
| Used market (median listing, our own collection) | €17,695 · Ø 3.7 yr · n=28 (week 40, 2026) | — |
| Real range (mild/cold) | 331 km / 255 km (better) | 294 km / 222 km |
| 600 km long trip | 3 charging stops · +65 min (better) | 3 charging stops · +78 min |
| Consumption (WLTP) | 15.7 kWh/100 km | 14.4 kWh/100 km (better) |
| Battery | 46.0 kWh | 40.0 kWh |
| Max DC charge | 100 kW (better) | 80 kW |
| 0–100 km/h | 8.7 s (better) | 9.0 s |
| Boot | 267 L | 326 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Opel Corsa Electric 50 kWh (2025–) | Renault 5 E-Tech 40 Urban Range (2025–) |
|---|---|---|
| 10,000 | €481 | €455 |
| 15,000 | €531 | €501 |
| 20,000 | €580 | €546 |
| 25,000 | €629 | €592 |
| 30,000 | €678 | €637 |
Compare interactively → · Opel Corsa Electric 50 kWh (2025–): cost deep-dive · Renault 5 E-Tech 40 Urban Range (2025–): cost deep-dive