Opel Astra Electric Sports Tourer (2026–) vs Zeekr 7GT Long Range RWD (2026–): which costs less?
Opel Astra Electric Sports Tourer (2026–)€627/monthcheaper
Zeekr 7GT Long Range RWD (2026–)€831/monthTotal cost at 15,000 km/yr: Opel Astra Electric Sports Tourer (2026–) €627/mo · Zeekr 7GT Long Range RWD (2026–) €831/mo. Opel Astra Electric Sports Tourer (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Opel Astra Electric Sports Tourer (2026–) costs about €204 less per month at 15,000 km/yr.
- Zeekr 7GT Long Range RWD (2026–) goes 153 km further in real −10 °C conditions.
- Opel Astra Electric Sports Tourer (2026–) has 60 l more boot space.
Side by side
| Opel Astra Electric Sports Tourer (2026–) | Zeekr 7GT Long Range RWD (2026–) | |
|---|---|---|
| List price | €39,890 (better) | €52,990 |
| €/month (15,000 km) | €627 (better) | €831 |
| €/month (25,000 km) | €732 (better) | €948 |
| Range (WLTP) | 445 km | 655 km (better) |
| Footprint (L×W, excl. mirrors) | 8.63 m² | 9.20 m² |
| Real range (mild/cold) | 397 km / 308 km | 584 km / 461 km (better) |
| 600 km long trip | 2 charging stops · +48 min | — |
| Consumption (WLTP) | 15.6 kWh/100 km (better) | 16.9 kWh/100 km |
| Battery | 55.0 kWh | 100.0 kWh |
| Max DC charge | 100 kW | 480 kW (better) |
| 0–100 km/h | 9.5 s | 5.3 s (better) |
| Boot | 516 L (better) | 456 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Opel Astra Electric Sports Tourer (2026–) | Zeekr 7GT Long Range RWD (2026–) |
|---|---|---|
| 10,000 | €574 | €772 |
| 15,000 | €627 | €831 |
| 20,000 | €680 | €889 |
| 25,000 | €732 | €948 |
| 30,000 | €784 | €1,005 |
Compare interactively → · Opel Astra Electric Sports Tourer (2026–): cost deep-dive · Zeekr 7GT Long Range RWD (2026–): cost deep-dive