Nissan Micra 40 kWh Engage (2026–) vs Renault 5 E-Tech 40 Urban Range (2025–): which costs less?
Nissan Micra 40 kWh Engage (2026–)€482/monthcheaper
Renault 5 E-Tech 40 Urban Range (2025–)€501/monthTotal cost at 15,000 km/yr: Nissan Micra 40 kWh Engage (2026–) €482/mo · Renault 5 E-Tech 40 Urban Range (2025–) €501/mo. Nissan Micra 40 kWh Engage (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Nissan Micra 40 kWh Engage (2026–) costs about €19 less per month at 15,000 km/yr.
- Renault 5 E-Tech 40 Urban Range (2025–) goes 1 km further in real −10 °C conditions.
- Nissan Micra 40 kWh Engage (2026–) spends 2 minutes less at fast chargers over a 600 km trip.
Side by side
| Nissan Micra 40 kWh Engage (2026–) | Renault 5 E-Tech 40 Urban Range (2025–) | |
|---|---|---|
| List price | €27,990 (better) | €28,290 |
| €/month (15,000 km) | €482 (better) | €501 |
| €/month (25,000 km) | €573 (better) | €592 |
| Range (WLTP) | 317 km | 317 km |
| Footprint (L×W, excl. mirrors) | 7.05 m² | 6.84 m² |
| Real range (mild/cold) | 294 km / 221 km | 294 km / 222 km (better) |
| 600 km long trip | 3 charging stops · +76 min (better) | 3 charging stops · +78 min |
| Consumption (WLTP) | 14.2 kWh/100 km (better) | 14.4 kWh/100 km |
| Battery | 40.0 kWh | 40.0 kWh |
| Max DC charge | 80 kW | 80 kW |
| 0–100 km/h | 9.0 s | 9.0 s |
| Boot | 326 L | 326 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Nissan Micra 40 kWh Engage (2026–) | Renault 5 E-Tech 40 Urban Range (2025–) |
|---|---|---|
| 10,000 | €437 | €455 |
| 15,000 | €482 | €501 |
| 20,000 | €528 | €546 |
| 25,000 | €573 | €592 |
| 30,000 | €618 | €637 |
Compare interactively → · Nissan Micra 40 kWh Engage (2026–): cost deep-dive · Renault 5 E-Tech 40 Urban Range (2025–): cost deep-dive