Mercedes EQE 350+ (2025–) vs XPeng P7+ RWD Long Range (2026–): which costs less?
Total cost at 15,000 km/yr: Mercedes EQE 350+ (2025–) €1,043/mo · XPeng P7+ RWD Long Range (2026–) €811/mo. XPeng P7+ RWD Long Range (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- XPeng P7+ RWD Long Range (2026–) costs about €232 less per month at 15,000 km/yr.
- Mercedes EQE 350+ (2025–) goes 112 km further in real −10 °C conditions.
- XPeng P7+ RWD Long Range (2026–) has 143 l more boot space.
Side by side
| Mercedes EQE 350+ (2025–) | XPeng P7+ RWD Long Range (2026–) | |
|---|---|---|
| List price | €71,412 | €49,600 (better) |
| €/month (15,000 km) | €1,043 | €811 (better) |
| €/month (25,000 km) | €1,164 | €923 (better) |
| Range (WLTP) | 691 km (better) | 530 km |
| Footprint (L×W, excl. mirrors) | 9.70 m² | 9.82 m² |
| Real range (mild/cold) | 624 km / 486 km (better) | 479 km / 374 km |
| 600 km long trip | 1 charging stop · +14 min | — |
| Consumption (WLTP) | 16.1 kWh/100 km (better) | 16.4 kWh/100 km |
| Battery | 96.0 kWh | 74.9 kWh |
| Max DC charge | 170 kW | 446 kW (better) |
| 0–100 km/h | 6.1 s (better) | 6.2 s |
| Boot | 430 L | 573 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Mercedes EQE 350+ (2025–) | XPeng P7+ RWD Long Range (2026–) |
|---|---|---|
| 10,000 | €982 | €756 |
| 15,000 | €1,043 | €811 |
| 20,000 | €1,104 | €867 |
| 25,000 | €1,164 | €923 |
| 30,000 | €1,224 | €978 |
Compare interactively → · Mercedes EQE 350+ (2025–): cost deep-dive · XPeng P7+ RWD Long Range (2026–): cost deep-dive

