Mercedes EQE 350 4MATIC (2025–) vs MG Cyberster Dual Motor XPOWER (2025–): which costs less?
Mercedes EQE 350 4MATIC (2025–)€1,098/monthcheaper
MG Cyberster Dual Motor XPOWER (2025–)€1,169/monthTotal cost at 15,000 km/yr: Mercedes EQE 350 4MATIC (2025–) €1,098/mo · MG Cyberster Dual Motor XPOWER (2025–) €1,169/mo. Mercedes EQE 350 4MATIC (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Mercedes EQE 350 4MATIC (2025–) costs about €70 less per month at 15,000 km/yr.
- Mercedes EQE 350 4MATIC (2025–) goes 121 km further in real −10 °C conditions.
- Mercedes EQE 350 4MATIC (2025–) spends 36 minutes less at fast chargers over a 600 km trip.
- Mercedes EQE 350 4MATIC (2025–) has 230 l more boot space.
Side by side
| Mercedes EQE 350 4MATIC (2025–) | MG Cyberster Dual Motor XPOWER (2025–) | |
|---|---|---|
| List price | €74,149 | €69,990 (better) |
| €/month (15,000 km) | €1,098 (better) | €1,169 |
| €/month (25,000 km) | €1,224 (better) | €1,297 |
| Range (WLTP) | 625 km (better) | 443 km |
| Footprint (L×W, excl. mirrors) | 9.70 m² | 8.68 m² |
| Real range (mild/cold) | 564 km / 444 km (better) | 400 km / 323 km |
| 600 km long trip | 1 charging stop · +21 min (better) | 2 charging stops · +57 min |
| Consumption (WLTP) | 16.8 kWh/100 km (better) | 19.1 kWh/100 km |
| Battery | 90.5 kWh | 74.4 kWh |
| Max DC charge | 170 kW (better) | 144 kW |
| 0–100 km/h | 5.9 s | 3.2 s (better) |
| Boot | 430 L (better) | 200 L |
| Seats | 5 | 2 |
Break-even by mileage
| km/yr | Mercedes EQE 350 4MATIC (2025–) | MG Cyberster Dual Motor XPOWER (2025–) |
|---|---|---|
| 10,000 | €1,035 | €1,104 |
| 15,000 | €1,098 | €1,169 |
| 20,000 | €1,161 | €1,233 |
| 25,000 | €1,224 | €1,297 |
| 30,000 | €1,286 | €1,361 |
Compare interactively → · Mercedes EQE 350 4MATIC (2025–): cost deep-dive · MG Cyberster Dual Motor XPOWER (2025–): cost deep-dive