Mercedes CLA 350 4MATIC (2025–) vs Polestar 2 Long Range Dual (2024–): which costs less?
Total cost at 15,000 km/yr: Mercedes CLA 350 4MATIC (2025–) €946/mo · Polestar 2 Long Range Dual (2024–) €858/mo. Polestar 2 Long Range Dual (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Polestar 2 Long Range Dual (2024–) costs about €88 less per month at 15,000 km/yr.
- Mercedes CLA 350 4MATIC (2025–) goes 93 km further in real −10 °C conditions.
- Mercedes CLA 350 4MATIC (2025–) spends 16 minutes less at fast chargers over a 600 km trip.
Side by side
| Mercedes CLA 350 4MATIC (2025–) | Polestar 2 Long Range Dual (2024–) | |
|---|---|---|
| List price | €60,285 (better) | €61,990 |
| €/month (15,000 km) | €946 | €858 (better) |
| €/month (25,000 km) | €1,045 | €975 (better) |
| Range (WLTP) | 770 km (better) | 596 km |
| Footprint (L×W, excl. mirrors) | 8.76 m² | 8.56 m² |
| Real range (mild/cold) | 686 km / 506 km (better) | 531 km / 413 km |
| 600 km long trip | 1 charging stop · +7 min (better) | 1 charging stop · +23 min |
| Consumption (WLTP) | 12.7 kWh/100 km (better) | 15.8 kWh/100 km |
| Battery | 85.0 kWh | 78.0 kWh |
| Max DC charge | 320 kW (better) | 205 kW |
| 0–100 km/h | 4.9 s | 4.5 s (better) |
| Boot | 405 L | 405 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Mercedes CLA 350 4MATIC (2025–) | Polestar 2 Long Range Dual (2024–) |
|---|---|---|
| 10,000 | €896 | €799 |
| 15,000 | €946 | €858 |
| 20,000 | €996 | €917 |
| 25,000 | €1,045 | €975 |
| 30,000 | €1,094 | €1,033 |
Compare interactively → · Mercedes CLA 350 4MATIC (2025–): cost deep-dive · Polestar 2 Long Range Dual (2024–): cost deep-dive

