Mercedes CLA 250+ (2025–) vs Peugeot e-308 156 GT (2025–): which costs less?
Total cost at 15,000 km/yr: Mercedes CLA 250+ (2025–) €878/mo · Peugeot e-308 156 GT (2025–) €798/mo. Peugeot e-308 156 GT (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Peugeot e-308 156 GT (2025–) costs about €80 less per month at 15,000 km/yr.
- Mercedes CLA 250+ (2025–) goes 214 km further in real −10 °C conditions.
- Mercedes CLA 250+ (2025–) has 44 l more boot space.
Side by side
| Mercedes CLA 250+ (2025–) | Peugeot e-308 156 GT (2025–) | |
|---|---|---|
| List price | €55,728 | €48,990 (better) |
| €/month (15,000 km) | €878 | €798 (better) |
| €/month (25,000 km) | €971 | €899 (better) |
| Range (WLTP) | 792 km (better) | 450 km |
| Footprint (L×W, excl. mirrors) | 8.76 m² | 8.09 m² |
| Real range (mild/cold) | 734 km / 531 km (better) | 417 km / 317 km |
| 600 km long trip | 1 charging stop · +5 min | — |
| Consumption (WLTP) | 12.3 kWh/100 km (better) | 14.9 kWh/100 km |
| Battery | 85.0 kWh | 58.3 kWh |
| Max DC charge | 320 kW (better) | 100 kW |
| 0–100 km/h | 6.7 s (better) | 9.8 s |
| Boot | 405 L (better) | 361 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Mercedes CLA 250+ (2025–) | Peugeot e-308 156 GT (2025–) |
|---|---|---|
| 10,000 | €830 | €747 |
| 15,000 | €878 | €798 |
| 20,000 | €924 | €849 |
| 25,000 | €971 | €899 |
| 30,000 | €1,017 | €950 |
Compare interactively → · Mercedes CLA 250+ (2025–): cost deep-dive · Peugeot e-308 156 GT (2025–): cost deep-dive

