Lotus Emeya 900 Sport (2025–) vs Rolls-Royce Spectre (2026–): which costs less?
Total cost at 15,000 km/yr: Lotus Emeya 900 Sport (2025–) €2,141/mo · Rolls-Royce Spectre (2026–) €5,490/mo. Lotus Emeya 900 Sport (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lotus Emeya 900 Sport (2025–) costs about €3,348 less per month at 15,000 km/yr.
- Rolls-Royce Spectre (2026–) goes 98 km further in real −10 °C conditions.
Side by side
| Lotus Emeya 900 Sport (2025–) | Rolls-Royce Spectre (2026–) | |
|---|---|---|
| List price | €145,990 (better) | €405,000 |
| €/month (15,000 km) | €2,141 (better) | €5,490 |
| €/month (25,000 km) | €2,320 (better) | €5,771 |
| Range (WLTP) | 485 km | 628 km (better) |
| Footprint (L×W, excl. mirrors) | 10.30 m² | 11.06 m² |
| Real range (mild/cold) | 438 km / 364 km | 567 km / 462 km (better) |
| 600 km long trip | 2 charging stops · +19 min | 1 charging stop · +19 min |
| Consumption (WLTP) | 22.4 kWh/100 km | 20.2 kWh/100 km (better) |
| Battery | 98.9 kWh | 112.5 kWh |
| Max DC charge | 420 kW (better) | 195 kW |
| 0–100 km/h | 2.8 s (better) | 4.5 s |
| Boot | 509 L | — |
| Seats | 5 | 4 |
Break-even by mileage
| km/yr | Lotus Emeya 900 Sport (2025–) | Rolls-Royce Spectre (2026–) |
|---|---|---|
| 10,000 | €2,051 | €5,347 |
| 15,000 | €2,141 | €5,490 |
| 20,000 | €2,231 | €5,631 |
| 25,000 | €2,320 | €5,771 |
| 30,000 | €2,408 | €5,910 |
Compare interactively → · Lotus Emeya 900 Sport (2025–): cost deep-dive · Rolls-Royce Spectre (2026–): cost deep-dive

