Lotus Emeya 600 GT (2025–) vs Lucid Gravity Grand Touring AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Lotus Emeya 600 GT (2025–) €1,609/mo · Lucid Gravity Grand Touring AWD (2026–) €1,725/mo. Lotus Emeya 600 GT (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lotus Emeya 600 GT (2025–) costs about €117 less per month at 15,000 km/yr.
- Lucid Gravity Grand Touring AWD (2026–) goes 101 km further in real −10 °C conditions.
- Lucid Gravity Grand Touring AWD (2026–) has 271 l more boot space.
Side by side
| Lotus Emeya 600 GT (2025–) | Lucid Gravity Grand Touring AWD (2026–) | |
|---|---|---|
| List price | €107,990 (better) | €119,300 |
| €/month (15,000 km) | €1,609 (better) | €1,725 |
| €/month (25,000 km) | €1,755 (better) | €1,877 |
| Range (WLTP) | 580 km | 718 km (better) |
| Footprint (L×W, excl. mirrors) | 10.30 m² | 10.07 m² |
| Real range (mild/cold) | 524 km / 421 km | 648 km / 522 km (better) |
| 600 km long trip | 1 charging stop · +13 min | — |
| Consumption (WLTP) | 18.7 kWh/100 km (better) | 18.9 kWh/100 km |
| Battery | 98.9 kWh | 123.0 kWh |
| Max DC charge | 420 kW (better) | 400 kW |
| 0–100 km/h | 4.2 s | 3.6 s (better) |
| Boot | 509 L | 780 L (better) |
| Seats | 5 | 7 |
Break-even by mileage
| km/yr | Lotus Emeya 600 GT (2025–) | Lucid Gravity Grand Touring AWD (2026–) |
|---|---|---|
| 10,000 | €1,535 | €1,649 |
| 15,000 | €1,609 | €1,725 |
| 20,000 | €1,682 | €1,802 |
| 25,000 | €1,755 | €1,877 |
| 30,000 | €1,827 | €1,953 |
Compare interactively → · Lotus Emeya 600 GT (2025–): cost deep-dive · Lucid Gravity Grand Touring AWD (2026–): cost deep-dive

