Lexus RZ 350e (2025–) vs Zeekr 7X Privilege AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Lexus RZ 350e (2025–) €909/mo · Zeekr 7X Privilege AWD (2026–) €967/mo. Lexus RZ 350e (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lexus RZ 350e (2025–) costs about €58 less per month at 15,000 km/yr.
- Zeekr 7X Privilege AWD (2026–) goes 41 km further in real −10 °C conditions.
- Zeekr 7X Privilege AWD (2026–) has 17 l more boot space.
Side by side
| Lexus RZ 350e (2025–) | Zeekr 7X Privilege AWD (2026–) | |
|---|---|---|
| List price | €65,000 | €64,990 (better) |
| €/month (15,000 km) | €909 (better) | €967 |
| €/month (25,000 km) | €1,029 (better) | €1,103 |
| Range (WLTP) | 507 km | 543 km (better) |
| Footprint (L×W, excl. mirrors) | 9.30 m² | 9.24 m² |
| Real range (mild/cold) | 455 km / 355 km | 487 km / 396 km (better) |
| Consumption (WLTP) | 16.2 kWh/100 km (better) | 19.9 kWh/100 km |
| Battery | 77.0 kWh | 100.0 kWh |
| Max DC charge | 150 kW | 360 kW (better) |
| 0–100 km/h | 7.5 s | 3.8 s (better) |
| Boot | 522 L | 539 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Lexus RZ 350e (2025–) | Zeekr 7X Privilege AWD (2026–) |
|---|---|---|
| 10,000 | €848 | €898 |
| 15,000 | €909 | €967 |
| 20,000 | €969 | €1,035 |
| 25,000 | €1,029 | €1,103 |
| 30,000 | €1,089 | €1,171 |
Compare interactively → · Lexus RZ 350e (2025–): cost deep-dive · Zeekr 7X Privilege AWD (2026–): cost deep-dive

