Kia EV3 Standard Range (2024–) vs Omoda 5 EV Exclusive (2026–): which costs less?
Total cost at 15,000 km/yr: Kia EV3 Standard Range (2024–) €574/mo · Omoda 5 EV Exclusive (2026–) €587/mo. Kia EV3 Standard Range (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV3 Standard Range (2024–) costs about €12 less per month at 15,000 km/yr.
- Kia EV3 Standard Range (2024–) offers 6 km more WLTP range.
- Kia EV3 Standard Range (2024–) has 90 l more boot space.
Side by side
| Kia EV3 Standard Range (2024–) | Omoda 5 EV Exclusive (2026–) | |
|---|---|---|
| List price | €35,990 (better) | €36,900 |
| €/month (15,000 km) | €574 (better) | €587 |
| €/month (25,000 km) | €675 (better) | €692 |
| Range (WLTP) | 436 km (better) | 430 km |
| Footprint (L×W, excl. mirrors) | 7.96 m² | 8.10 m² |
| Real range (mild/cold) | 391 km / 300 km | 385 km / 300 km |
| 600 km long trip | 2 charging stops · +46 min | — |
| Consumption (WLTP) | 14.9 kWh/100 km (better) | 15.9 kWh/100 km |
| Battery | 55.0 kWh | 61.0 kWh |
| Max DC charge | 101 kW | 130 kW (better) |
| 0–100 km/h | 7.5 s | 7.2 s (better) |
| Boot | 460 L (better) | 370 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV3 Standard Range (2024–) | Omoda 5 EV Exclusive (2026–) |
|---|---|---|
| 10,000 | €524 | €534 |
| 15,000 | €574 | €587 |
| 20,000 | €625 | €640 |
| 25,000 | €675 | €692 |
| 30,000 | €725 | €745 |
Compare interactively → · Kia EV3 Standard Range (2024–): cost deep-dive · Omoda 5 EV Exclusive (2026–): cost deep-dive

