Genesis GV70 Electrified Pure AWD (2025–2026) vs Peugeot e-5008 230 Long Range (2025–): which costs less?
Genesis GV70 Electrified Pure AWD (2025–2026)€977/month
Peugeot e-5008 230 Long Range (2025–)€970/monthcheaperTotal cost at 15,000 km/yr: Genesis GV70 Electrified Pure AWD (2025–2026) €977/mo · Peugeot e-5008 230 Long Range (2025–) €970/mo. Peugeot e-5008 230 Long Range (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Peugeot e-5008 230 Long Range (2025–) costs about €7 less per month at 15,000 km/yr.
- Peugeot e-5008 230 Long Range (2025–) goes 132 km further in real −10 °C conditions.
- Peugeot e-5008 230 Long Range (2025–) spends 7 minutes less at fast chargers over a 600 km trip.
- Genesis GV70 Electrified Pure AWD (2025–2026) has 155 l more boot space.
Side by side
| Genesis GV70 Electrified Pure AWD (2025–2026) | Peugeot e-5008 230 Long Range (2025–) | |
|---|---|---|
| List price | €66,100 | €63,350 (better) |
| €/month (15,000 km) | €977 | €970 (better) |
| €/month (25,000 km) | €1,112 | €1,096 (better) |
| Range (WLTP) | 479 km | 669 km (better) |
| Footprint (L×W, excl. mirrors) | 9.01 m² | 9.08 m² |
| Real range (mild/cold) | 429 km / 348 km | 600 km / 480 km (better) |
| 600 km long trip | 2 charging stops · +25 min | 1 charging stop · +18 min (better) |
| Consumption (WLTP) | 19.4 kWh/100 km | 18.1 kWh/100 km (better) |
| Battery | 84.0 kWh | 96.9 kWh |
| Max DC charge | 240 kW (better) | 160 kW |
| 0–100 km/h | 4.4 s (better) | 9.6 s |
| Boot | 503 L (better) | 348 L |
| Seats | 5 | 7 |
Break-even by mileage
| km/yr | Genesis GV70 Electrified Pure AWD (2025–2026) | Peugeot e-5008 230 Long Range (2025–) |
|---|---|---|
| 10,000 | €910 | €907 |
| 15,000 | €977 | €970 |
| 20,000 | €1,045 | €1,033 |
| 25,000 | €1,112 | €1,096 |
| 30,000 | €1,178 | €1,159 |
Compare interactively → · Genesis GV70 Electrified Pure AWD (2025–2026): cost deep-dive · Peugeot e-5008 230 Long Range (2025–): cost deep-dive