Genesis G80 Electrified AWD (2025–) vs Mercedes EQE 500 4MATIC (2025–): which costs less?
Total cost at 15,000 km/yr: Genesis G80 Electrified AWD (2025–) €1,192/mo · Mercedes EQE 500 4MATIC (2025–) €1,235/mo. Genesis G80 Electrified AWD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Genesis G80 Electrified AWD (2025–) costs about €43 less per month at 15,000 km/yr.
- Mercedes EQE 500 4MATIC (2025–) goes 31 km further in real −10 °C conditions.
- Mercedes EQE 500 4MATIC (2025–) spends 3 minutes less at fast chargers over a 600 km trip.
- Mercedes EQE 500 4MATIC (2025–) has 76 l more boot space.
Side by side
| Genesis G80 Electrified AWD (2025–) | Mercedes EQE 500 4MATIC (2025–) | |
|---|---|---|
| List price | €79,100 (better) | €84,764 |
| €/month (15,000 km) | €1,192 (better) | €1,235 |
| €/month (25,000 km) | €1,323 (better) | €1,365 |
| Range (WLTP) | 570 km | 622 km (better) |
| Footprint (L×W, excl. mirrors) | 9.88 m² | 9.70 m² |
| Real range (mild/cold) | 515 km / 411 km | 562 km / 442 km (better) |
| 600 km long trip | 1 charging stop · +24 min | 1 charging stop · +21 min (better) |
| Consumption (WLTP) | 18.1 kWh/100 km | 16.9 kWh/100 km (better) |
| Battery | 94.5 kWh | 90.5 kWh |
| Max DC charge | 187 kW (better) | 170 kW |
| 0–100 km/h | 5.1 s | 4.4 s (better) |
| Boot | 354 L | 430 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Genesis G80 Electrified AWD (2025–) | Mercedes EQE 500 4MATIC (2025–) |
|---|---|---|
| 10,000 | €1,126 | €1,169 |
| 15,000 | €1,192 | €1,235 |
| 20,000 | €1,257 | €1,300 |
| 25,000 | €1,323 | €1,365 |
| 30,000 | €1,388 | €1,430 |
Compare interactively → · Genesis G80 Electrified AWD (2025–): cost deep-dive · Mercedes EQE 500 4MATIC (2025–): cost deep-dive

