DS N°8 Long Range Étoile (2025–) vs XPeng G9 Performance AWD (2025–): which costs less?
Total cost at 15,000 km/yr: DS N°8 Long Range Étoile (2025–) €1,011/mo · XPeng G9 Performance AWD (2025–) €1,061/mo. DS N°8 Long Range Étoile (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- DS N°8 Long Range Étoile (2025–) costs about €50 less per month at 15,000 km/yr.
- DS N°8 Long Range Étoile (2025–) goes 127 km further in real −10 °C conditions.
- DS N°8 Long Range Étoile (2025–) spends 1 minute less at fast chargers over a 600 km trip.
- XPeng G9 Performance AWD (2025–) has 39 l more boot space.
Side by side
| DS N°8 Long Range Étoile (2025–) | XPeng G9 Performance AWD (2025–) | |
|---|---|---|
| List price | €72,000 (better) | €72,600 |
| €/month (15,000 km) | €1,011 (better) | €1,061 |
| €/month (25,000 km) | €1,133 (better) | €1,202 |
| Range (WLTP) | 749 km (better) | 540 km |
| Footprint (L×W, excl. mirrors) | 9.25 m² | 9.47 m² |
| Real range (mild/cold) | 671 km / 522 km (better) | 484 km / 395 km |
| 600 km long trip | 1 charging stop · +12 min (better) | 2 charging stops · +13 min |
| Consumption (WLTP) | 15.9 kWh/100 km (better) | 20.1 kWh/100 km |
| Battery | 97.2 kWh | 92.2 kWh |
| Max DC charge | 160 kW | 525 kW (better) |
| 0–100 km/h | 7.8 s | 4.2 s (better) |
| Boot | 621 L | 660 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | DS N°8 Long Range Étoile (2025–) | XPeng G9 Performance AWD (2025–) |
|---|---|---|
| 10,000 | €950 | €991 |
| 15,000 | €1,011 | €1,061 |
| 20,000 | €1,073 | €1,132 |
| 25,000 | €1,133 | €1,202 |
| 30,000 | €1,194 | €1,272 |
Compare interactively → · DS N°8 Long Range Étoile (2025–): cost deep-dive · XPeng G9 Performance AWD (2025–): cost deep-dive

