DS N°8 Long Range Étoile (2025–) vs Kia EV6 GT 4WD (2025–): which costs less?
Total cost at 15,000 km/yr: DS N°8 Long Range Étoile (2025–) €1,011/mo · Kia EV6 GT 4WD (2025–) €1,053/mo. DS N°8 Long Range Étoile (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- DS N°8 Long Range Étoile (2025–) costs about €42 less per month at 15,000 km/yr.
- DS N°8 Long Range Étoile (2025–) goes 191 km further in real −10 °C conditions.
- DS N°8 Long Range Étoile (2025–) has 141 l more boot space.
Side by side
| DS N°8 Long Range Étoile (2025–) | Kia EV6 GT 4WD (2025–) | |
|---|---|---|
| List price | €72,000 | €69,990 (better) |
| €/month (15,000 km) | €1,011 (better) | €1,053 |
| €/month (25,000 km) | €1,133 (better) | €1,195 |
| Range (WLTP) | 749 km (better) | 450 km |
| Footprint (L×W, excl. mirrors) | 9.25 m² | 8.87 m² |
| Used market (median listing, our own collection) | — | €39,390 · Ø 2.4 yr · n=27 (week 40, 2026) |
| Real range (mild/cold) | 671 km / 522 km (better) | 403 km / 331 km |
| 600 km long trip | 1 charging stop · +12 min | — |
| Consumption (WLTP) | 15.9 kWh/100 km (better) | 20.9 kWh/100 km |
| Battery | 97.2 kWh | 84.0 kWh |
| Max DC charge | 160 kW | 258 kW (better) |
| 0–100 km/h | 7.8 s | 3.5 s (better) |
| Boot | 621 L (better) | 480 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | DS N°8 Long Range Étoile (2025–) | Kia EV6 GT 4WD (2025–) |
|---|---|---|
| 10,000 | €950 | €982 |
| 15,000 | €1,011 | €1,053 |
| 20,000 | €1,073 | €1,125 |
| 25,000 | €1,133 | €1,195 |
| 30,000 | €1,194 | €1,266 |
Compare interactively → · DS N°8 Long Range Étoile (2025–): cost deep-dive · Kia EV6 GT 4WD (2025–): cost deep-dive

