DS N°8 Long Range Étoile AWD (2025–) vs XPeng G9 Performance AWD (2025–): which costs less?
Total cost at 15,000 km/yr: DS N°8 Long Range Étoile AWD (2025–) €1,069/mo · XPeng G9 Performance AWD (2025–) €1,061/mo. From roughly 25,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- XPeng G9 Performance AWD (2025–) costs about €8 less per month at 15,000 km/yr.
- DS N°8 Long Range Étoile AWD (2025–) goes 77 km further in real −10 °C conditions.
- XPeng G9 Performance AWD (2025–) spends 6 minutes less at fast chargers over a 600 km trip.
- XPeng G9 Performance AWD (2025–) has 79 l more boot space.
Side by side
| DS N°8 Long Range Étoile AWD (2025–) | XPeng G9 Performance AWD (2025–) | |
|---|---|---|
| List price | €76,000 | €72,600 (better) |
| €/month (15,000 km) | €1,069 | €1,061 (better) |
| €/month (25,000 km) | €1,200 (better) | €1,202 |
| Range (WLTP) | 664 km (better) | 540 km |
| Footprint (L×W, excl. mirrors) | 9.25 m² | 9.47 m² |
| Real range (mild/cold) | 595 km / 472 km (better) | 484 km / 395 km |
| 600 km long trip | 1 charging stop · +19 min | 2 charging stops · +13 min (better) |
| Consumption (WLTP) | 17.4 kWh/100 km (better) | 20.1 kWh/100 km |
| Battery | 97.2 kWh | 92.2 kWh |
| Max DC charge | 160 kW | 525 kW (better) |
| 0–100 km/h | 5.4 s | 4.2 s (better) |
| Boot | 581 L | 660 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | DS N°8 Long Range Étoile AWD (2025–) | XPeng G9 Performance AWD (2025–) |
|---|---|---|
| 10,000 | €1,004 | €991 |
| 15,000 | €1,069 | €1,061 |
| 20,000 | €1,135 | €1,132 |
| 25,000 | €1,200 | €1,202 |
| 30,000 | €1,265 | €1,272 |
Compare interactively → · DS N°8 Long Range Étoile AWD (2025–): cost deep-dive · XPeng G9 Performance AWD (2025–): cost deep-dive

