DS N°4 E-Tense Pallas (2025–) vs Kia EV4 Fastback 81,4 (2025–): which costs less?
Total cost at 15,000 km/yr: DS N°4 E-Tense Pallas (2025–) €729/mo · Kia EV4 Fastback 81,4 (2025–) €768/mo. DS N°4 E-Tense Pallas (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- DS N°4 E-Tense Pallas (2025–) costs about €39 less per month at 15,000 km/yr.
- Kia EV4 Fastback 81,4 (2025–) goes 126 km further in real −10 °C conditions.
- Kia EV4 Fastback 81,4 (2025–) has 100 l more boot space.
Side by side
| DS N°4 E-Tense Pallas (2025–) | Kia EV4 Fastback 81,4 (2025–) | |
|---|---|---|
| List price | €46,490 (better) | €47,140 |
| €/month (15,000 km) | €729 (better) | €768 |
| €/month (25,000 km) | €831 (better) | €867 |
| Range (WLTP) | 449 km | 633 km (better) |
| Footprint (L×W, excl. mirrors) | 8.05 m² | 8.80 m² |
| Real range (mild/cold) | 416 km / 317 km | 587 km / 443 km (better) |
| 600 km long trip | 2 charging stops · +43 min | — |
| Consumption (WLTP) | 15.0 kWh/100 km | 14.4 kWh/100 km (better) |
| Battery | 58.3 kWh | 81.4 kWh |
| Max DC charge | 100 kW | 128 kW (better) |
| 0–100 km/h | 7.1 s (better) | 7.7 s |
| Boot | 390 L | 490 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | DS N°4 E-Tense Pallas (2025–) | Kia EV4 Fastback 81,4 (2025–) |
|---|---|---|
| 10,000 | €678 | €718 |
| 15,000 | €729 | €768 |
| 20,000 | €780 | €817 |
| 25,000 | €831 | €867 |
| 30,000 | €881 | €916 |
Compare interactively → · DS N°4 E-Tense Pallas (2025–): cost deep-dive · Kia EV4 Fastback 81,4 (2025–): cost deep-dive
