Dacia Spring Electric 70 (2025–) vs Micro Microlino (5,5 kWh) Lite (2024–): which costs less?
Total cost at 15,000 km/yr: Dacia Spring Electric 70 (2025–) €368/mo · Micro Microlino (5,5 kWh) Lite (2024–) €314/mo. Micro Microlino (5,5 kWh) Lite (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Micro Microlino (5,5 kWh) Lite (2024–) costs about €54 less per month at 15,000 km/yr.
- Dacia Spring Electric 70 (2025–) goes 100 km further in real −10 °C conditions.
- Dacia Spring Electric 70 (2025–) has 78 l more boot space.
Side by side
| Dacia Spring Electric 70 (2025–) | Micro Microlino (5,5 kWh) Lite (2024–) | |
|---|---|---|
| List price | €18,700 | €17,990 (better) |
| €/month (15,000 km) | €368 | €314 (better) |
| €/month (25,000 km) | €448 | €365 (better) |
| Range (WLTP) | 221 km (better) | 95 km |
| Footprint (L×W, excl. mirrors) | 5.86 m² | 3.71 m² |
| Real range (mild/cold) | 203 km / 149 km (better) | 87 km / 49 km |
| 600 km long trip | 5 charging stops · +200 min | — |
| Consumption (WLTP) | 12.7 kWh/100 km | 5.9 kWh/100 km (better) |
| Battery | 24.3 kWh | 5.5 kWh |
| Max DC charge | 40 kW | — |
| 0–100 km/h | 12.3 s | — |
| Boot | 308 L (better) | 230 L |
| Seats | 4 | 2 |
Break-even by mileage
| km/yr | Dacia Spring Electric 70 (2025–) | Micro Microlino (5,5 kWh) Lite (2024–) |
|---|---|---|
| 10,000 | €328 | €288 |
| 15,000 | €368 | €314 |
| 20,000 | €408 | €340 |
| 25,000 | €448 | €365 |
| 30,000 | €488 | €391 |
Compare interactively → · Dacia Spring Electric 70 (2025–): cost deep-dive · Micro Microlino (5,5 kWh) Lite (2024–): cost deep-dive

