Changan Deepal S05 RWD (2025–) vs Leapmotor C10 BEV Pro Design RWD (2024–): which costs less?
Total cost at 15,000 km/yr: Changan Deepal S05 RWD (2025–) €612/mo · Leapmotor C10 BEV Pro Design RWD (2024–) €630/mo. Changan Deepal S05 RWD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Changan Deepal S05 RWD (2025–) costs about €18 less per month at 15,000 km/yr.
- Changan Deepal S05 RWD (2025–) goes 32 km further in real −10 °C conditions.
- Changan Deepal S05 RWD (2025–) has 57 l more boot space.
Side by side
| Changan Deepal S05 RWD (2025–) | Leapmotor C10 BEV Pro Design RWD (2024–) | |
|---|---|---|
| List price | €38,990 (better) | €39,100 |
| €/month (15,000 km) | €612 (better) | €630 |
| €/month (25,000 km) | €718 (better) | €748 |
| Range (WLTP) | 485 km (better) | 425 km |
| Footprint (L×W, excl. mirrors) | 8.74 m² | 9.00 m² |
| Real range (mild/cold) | 435 km / 338 km (better) | 381 km / 306 km |
| 600 km long trip | — | 2 charging stops · +66 min |
| Consumption (WLTP) | 15.9 kWh/100 km (better) | 18.5 kWh/100 km |
| Battery | 68.8 kWh | 69.9 kWh |
| Max DC charge | 200 kW (better) | 84 kW |
| 0–100 km/h | 7.5 s | 7.5 s |
| Boot | 492 L (better) | 435 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Changan Deepal S05 RWD (2025–) | Leapmotor C10 BEV Pro Design RWD (2024–) |
|---|---|---|
| 10,000 | €558 | €571 |
| 15,000 | €612 | €630 |
| 20,000 | €665 | €689 |
| 25,000 | €718 | €748 |
| 30,000 | €772 | €806 |
Compare interactively → · Changan Deepal S05 RWD (2025–): cost deep-dive · Leapmotor C10 BEV Pro Design RWD (2024–): cost deep-dive

