BMW iX3 40 vs Volvo EX40 Twin Motor AWD (2024–2026): which costs less?
Total cost at 15,000 km/yr: BMW iX3 40 €857/mo · Volvo EX40 Twin Motor AWD (2024–2026) €863/mo. From roughly 10,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- BMW iX3 40 costs about €6 less per month at 15,000 km/yr.
- BMW iX3 40 goes 46 km further in real −10 °C conditions.
- BMW iX3 40 spends 17 minutes less at fast chargers over a 600 km trip.
- BMW iX3 40 has 110 l more boot space.
Side by side
| BMW iX3 40 | Volvo EX40 Twin Motor AWD (2024–2026) | |
|---|---|---|
| List price | €63,400 (better) | €64,690 |
| €/month (15,000 km) | €857 (better) | €863 |
| €/month (25,000 km) | €971 (better) | €989 |
| Range (WLTP) | 628 km (better) | 540 km |
| Footprint (L×W, excl. mirrors) | 9.06 m² | 8.27 m² |
| Real range (mild/cold) | 563 km / 430 km (better) | 484 km / 384 km |
| 600 km long trip | 1 charging stop · +14 min (better) | 2 charging stops · +31 min |
| Consumption (WLTP) | 14.7 kWh/100 km (better) | 17.5 kWh/100 km |
| Battery | 82.6 kWh | 79.0 kWh |
| Max DC charge | 300 kW (better) | 205 kW |
| 0–100 km/h | 5.9 s | 4.8 s (better) |
| Boot | 520 L (better) | 410 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW iX3 40 | Volvo EX40 Twin Motor AWD (2024–2026) |
|---|---|---|
| 10,000 | €799 | €799 |
| 15,000 | €857 | €863 |
| 20,000 | €914 | €926 |
| 25,000 | €971 | €989 |
| 30,000 | €1,028 | €1,052 |
Compare interactively → · BMW iX3 40: cost deep-dive · Volvo EX40 Twin Motor AWD (2024–2026): cost deep-dive

