BMW iX M70 xDrive (2025–) vs Porsche Macan Turbo (2024–): which costs less?
Total cost at 15,000 km/yr: BMW iX M70 xDrive (2025–) €1,640/mo · Porsche Macan Turbo (2024–) €1,778/mo. BMW iX M70 xDrive (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- BMW iX M70 xDrive (2025–) costs about €138 less per month at 15,000 km/yr.
- BMW iX M70 xDrive (2025–) goes 17 km further in real −10 °C conditions.
- Porsche Macan Turbo (2024–) spends 10 minutes less at fast chargers over a 600 km trip.
- BMW iX M70 xDrive (2025–) has 20 l more boot space.
Side by side
| BMW iX M70 xDrive (2025–) | Porsche Macan Turbo (2024–) | |
|---|---|---|
| List price | €126,500 | €117,800 (better) |
| €/month (15,000 km) | €1,640 (better) | €1,778 |
| €/month (25,000 km) | €1,811 (better) | €1,926 |
| Range (WLTP) | 600 km (better) | 590 km |
| Footprint (L×W, excl. mirrors) | 9.78 m² | 9.27 m² |
| Real range (mild/cold) | 538 km / 441 km (better) | 529 km / 424 km |
| 600 km long trip | 1 charging stop · +28 min | 1 charging stop · +18 min (better) |
| Consumption (WLTP) | 20.6 kWh/100 km | 18.3 kWh/100 km (better) |
| Battery | 108.9 kWh | 95.0 kWh |
| Max DC charge | 195 kW | 270 kW (better) |
| 0–100 km/h | 3.8 s | 3.3 s (better) |
| Boot | 500 L (better) | 480 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW iX M70 xDrive (2025–) | Porsche Macan Turbo (2024–) |
|---|---|---|
| 10,000 | €1,553 | €1,703 |
| 15,000 | €1,640 | €1,778 |
| 20,000 | €1,726 | €1,852 |
| 25,000 | €1,811 | €1,926 |
| 30,000 | €1,896 | €1,999 |
Compare interactively → · BMW iX M70 xDrive (2025–): cost deep-dive · Porsche Macan Turbo (2024–): cost deep-dive

