Audi SQ6 e-tron quattro (2024–) vs Porsche Macan 4S (2024–): which costs less?
Total cost at 15,000 km/yr: Audi SQ6 e-tron quattro (2024–) €1,242/mo · Porsche Macan 4S (2024–) €1,423/mo. Audi SQ6 e-tron quattro (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Audi SQ6 e-tron quattro (2024–) costs about €181 less per month at 15,000 km/yr.
- Porsche Macan 4S (2024–) goes 11 km further in real −10 °C conditions.
- Porsche Macan 4S (2024–) spends 1 minute less at fast chargers over a 600 km trip.
- Porsche Macan 4S (2024–) has 26 l more boot space.
Side by side
| Audi SQ6 e-tron quattro (2024–) | Porsche Macan 4S (2024–) | |
|---|---|---|
| List price | €93,800 | €92,200 (better) |
| €/month (15,000 km) | €1,242 (better) | €1,423 |
| €/month (25,000 km) | €1,385 (better) | €1,558 |
| Range (WLTP) | 591 km | 606 km (better) |
| Footprint (L×W, excl. mirrors) | 9.38 m² | 9.27 m² |
| Real range (mild/cold) | 530 km / 422 km | 543 km / 433 km (better) |
| 600 km long trip | 1 charging stop · +17 min | 1 charging stop · +16 min (better) |
| Consumption (WLTP) | 17.7 kWh/100 km (better) | 17.8 kWh/100 km |
| Battery | 94.9 kWh | 95.0 kWh |
| Max DC charge | 270 kW | 270 kW |
| 0–100 km/h | 4.4 s | 4.1 s (better) |
| Boot | 514 L | 540 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Audi SQ6 e-tron quattro (2024–) | Porsche Macan 4S (2024–) |
|---|---|---|
| 10,000 | €1,170 | €1,355 |
| 15,000 | €1,242 | €1,423 |
| 20,000 | €1,314 | €1,491 |
| 25,000 | €1,385 | €1,558 |
| 30,000 | €1,455 | €1,625 |
Compare interactively → · Audi SQ6 e-tron quattro (2024–): cost deep-dive · Porsche Macan 4S (2024–): cost deep-dive

