Audi SQ6 e-tron quattro (2024–) vs Mercedes EQE SUV 500 4MATIC (2025–): which costs less?
Total cost at 15,000 km/yr: Audi SQ6 e-tron quattro (2024–) €1,242/mo · Mercedes EQE SUV 500 4MATIC (2025–) €1,312/mo. Audi SQ6 e-tron quattro (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Audi SQ6 e-tron quattro (2024–) costs about €70 less per month at 15,000 km/yr.
- Mercedes EQE SUV 500 4MATIC (2025–) goes 5 km further in real −10 °C conditions.
- Audi SQ6 e-tron quattro (2024–) spends 10 minutes less at fast chargers over a 600 km trip.
- Mercedes EQE SUV 500 4MATIC (2025–) has 6 l more boot space.
Side by side
| Audi SQ6 e-tron quattro (2024–) | Mercedes EQE SUV 500 4MATIC (2025–) | |
|---|---|---|
| List price | €93,800 (better) | €99,841 |
| €/month (15,000 km) | €1,242 (better) | €1,312 |
| €/month (25,000 km) | €1,385 (better) | €1,464 |
| Range (WLTP) | 591 km (better) | 589 km |
| Footprint (L×W, excl. mirrors) | 9.38 m² | 9.43 m² |
| Real range (mild/cold) | 530 km / 422 km | 528 km / 427 km (better) |
| 600 km long trip | 1 charging stop · +17 min (better) | 1 charging stop · +27 min |
| Consumption (WLTP) | 17.7 kWh/100 km (better) | 19.2 kWh/100 km |
| Battery | 94.9 kWh | 96.0 kWh |
| Max DC charge | 270 kW (better) | 170 kW |
| 0–100 km/h | 4.4 s (better) | 4.7 s |
| Boot | 514 L | 520 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Audi SQ6 e-tron quattro (2024–) | Mercedes EQE SUV 500 4MATIC (2025–) |
|---|---|---|
| 10,000 | €1,170 | €1,235 |
| 15,000 | €1,242 | €1,312 |
| 20,000 | €1,314 | €1,388 |
| 25,000 | €1,385 | €1,464 |
| 30,000 | €1,455 | €1,539 |
Compare interactively → · Audi SQ6 e-tron quattro (2024–): cost deep-dive · Mercedes EQE SUV 500 4MATIC (2025–): cost deep-dive

