Audi Q6 e-tron performance (2024–) vs Lexus RZ 350e (2025–): which costs less?
Total cost at 15,000 km/yr: Audi Q6 e-tron performance (2024–) €926/mo · Lexus RZ 350e (2025–) €909/mo. Lexus RZ 350e (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lexus RZ 350e (2025–) costs about €17 less per month at 15,000 km/yr.
- Audi Q6 e-tron performance (2024–) goes 106 km further in real −10 °C conditions.
- Audi Q6 e-tron performance (2024–) has 4 l more boot space.
Side by side
| Audi Q6 e-tron performance (2024–) | Lexus RZ 350e (2025–) | |
|---|---|---|
| List price | €68,800 | €65,000 (better) |
| €/month (15,000 km) | €926 | €909 (better) |
| €/month (25,000 km) | €1,048 | €1,029 (better) |
| Range (WLTP) | 661 km (better) | 507 km |
| Footprint (L×W, excl. mirrors) | 9.25 m² | 9.30 m² |
| Real range (mild/cold) | 593 km / 461 km (better) | 455 km / 355 km |
| 600 km long trip | 1 charging stop · +11 min | — |
| Consumption (WLTP) | 15.9 kWh/100 km (better) | 16.2 kWh/100 km |
| Battery | 94.9 kWh | 77.0 kWh |
| Max DC charge | 270 kW (better) | 150 kW |
| 0–100 km/h | 6.7 s (better) | 7.5 s |
| Boot | 526 L (better) | 522 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Audi Q6 e-tron performance (2024–) | Lexus RZ 350e (2025–) |
|---|---|---|
| 10,000 | €864 | €848 |
| 15,000 | €926 | €909 |
| 20,000 | €987 | €969 |
| 25,000 | €1,048 | €1,029 |
| 30,000 | €1,109 | €1,089 |
Compare interactively → · Audi Q6 e-tron performance (2024–): cost deep-dive · Lexus RZ 350e (2025–): cost deep-dive

