Audi A6 Avant e-tron performance (2024–) vs Denza Z9GT (2026–): which costs less?
Total cost at 15,000 km/yr: Audi A6 Avant e-tron performance (2024–) €1,076/mo · Denza Z9GT (2026–) €1,680/mo. Audi A6 Avant e-tron performance (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Audi A6 Avant e-tron performance (2024–) costs about €604 less per month at 15,000 km/yr.
- Audi A6 Avant e-tron performance (2024–) goes 46 km further in real −10 °C conditions.
- Audi A6 Avant e-tron performance (2024–) has 7 l more boot space.
Side by side
| Audi A6 Avant e-tron performance (2024–) | Denza Z9GT (2026–) | |
|---|---|---|
| List price | €77,250 (better) | €117,500 |
| €/month (15,000 km) | €1,076 (better) | €1,680 |
| €/month (25,000 km) | €1,196 (better) | €1,855 |
| Range (WLTP) | 724 km (better) | 600 km |
| Footprint (L×W, excl. mirrors) | 9.48 m² | 10.31 m² |
| Real range (mild/cold) | 646 km / 495 km (better) | 535 km / 449 km |
| 600 km long trip | 1 charging stop · +8 min | — |
| Consumption (WLTP) | 14.8 kWh/100 km (better) | 23.6 kWh/100 km |
| Battery | 94.9 kWh | 122.5 kWh |
| Max DC charge | 270 kW | 1,500 kW (better) |
| 0–100 km/h | 5.4 s | 2.7 s (better) |
| Boot | 502 L (better) | 495 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Audi A6 Avant e-tron performance (2024–) | Denza Z9GT (2026–) |
|---|---|---|
| 10,000 | €1,016 | €1,592 |
| 15,000 | €1,076 | €1,680 |
| 20,000 | €1,136 | €1,768 |
| 25,000 | €1,196 | €1,855 |
| 30,000 | €1,255 | €1,941 |
Compare interactively → · Audi A6 Avant e-tron performance (2024–): cost deep-dive · Denza Z9GT (2026–): cost deep-dive

