ARI Bruni 17,3 kWh (2025–) vs Dacia Spring Electric 70 (2025–): which costs less?
Total cost at 15,000 km/yr: ARI Bruni 17,3 kWh (2025–) €304/mo · Dacia Spring Electric 70 (2025–) €368/mo. ARI Bruni 17,3 kWh (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- ARI Bruni 17,3 kWh (2025–) costs about €64 less per month at 15,000 km/yr.
Side by side
| ARI Bruni 17,3 kWh (2025–) | Dacia Spring Electric 70 (2025–) | |
|---|---|---|
| List price | €15,458 (better) | €18,700 |
| €/month (15,000 km) | €304 (better) | €368 |
| €/month (25,000 km) | €371 (better) | €448 |
| Range (WLTP) | — | 221 km |
| Footprint (L×W, excl. mirrors) | 4.59 m² | 5.86 m² |
| Real range (mild/cold) | — | 203 km / 149 km |
| 600 km long trip | — | 5 charging stops · +200 min |
| Consumption (WLTP) | 9.9 kWh/100 km (better) | 12.7 kWh/100 km |
| Battery | 17.3 kWh | 24.3 kWh |
| Max DC charge | 18 kW | 40 kW (better) |
| 0–100 km/h | — | 12.3 s |
| Boot | — | 308 L |
| Seats | 2 | 4 |
Break-even by mileage
| km/yr | ARI Bruni 17,3 kWh (2025–) | Dacia Spring Electric 70 (2025–) |
|---|---|---|
| 10,000 | €270 | €328 |
| 15,000 | €304 | €368 |
| 20,000 | €338 | €408 |
| 25,000 | €371 | €448 |
| 30,000 | €405 | €488 |
Compare interactively → · ARI Bruni 17,3 kWh (2025–): cost deep-dive · Dacia Spring Electric 70 (2025–): cost deep-dive

