Aixam Easy Elektro 5 kWh (2026–) vs Dacia Spring Electric 70 (2025–): which costs less?
Total cost at 15,000 km/yr: Aixam Easy Elektro 5 kWh (2026–) €228/mo · Dacia Spring Electric 70 (2025–) €368/mo. Aixam Easy Elektro 5 kWh (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Aixam Easy Elektro 5 kWh (2026–) costs about €140 less per month at 15,000 km/yr.
- Dacia Spring Electric 70 (2025–) goes 104 km further in real −10 °C conditions.
Side by side
| Aixam Easy Elektro 5 kWh (2026–) | Dacia Spring Electric 70 (2025–) | |
|---|---|---|
| List price | €10,590 (better) | €18,700 |
| €/month (15,000 km) | €228 (better) | €368 |
| €/month (25,000 km) | €288 (better) | €448 |
| Range (WLTP) | 75 km | 221 km (better) |
| Footprint (L×W, excl. mirrors) | 4.16 m² | 5.86 m² |
| Real range (mild/cold) | 69 km / 45 km | 203 km / 149 km (better) |
| 600 km long trip | — | 5 charging stops · +200 min |
| Consumption (WLTP) | 8.6 kWh/100 km (better) | 12.7 kWh/100 km |
| Battery | 5.0 kWh | 24.3 kWh |
| Max DC charge | — | 40 kW |
| 0–100 km/h | — | 12.3 s |
| Boot | — | 308 L |
| Seats | 2 | 4 |
Break-even by mileage
| km/yr | Aixam Easy Elektro 5 kWh (2026–) | Dacia Spring Electric 70 (2025–) |
|---|---|---|
| 10,000 | €198 | €328 |
| 15,000 | €228 | €368 |
| 20,000 | €258 | €408 |
| 25,000 | €288 | €448 |
| 30,000 | €318 | €488 |
Compare interactively → · Aixam Easy Elektro 5 kWh (2026–): cost deep-dive · Dacia Spring Electric 70 (2025–): cost deep-dive
