Compare cars
Up to four cars, new or used mixed — true monthly cost, best values marked.
In short
Dacia Spring Electric 70 (2025–) is the cheapest here: €368 a month.
- Renault 5 E-Tech 52 (2025–) costs €173 more a month and buys 184 km more real range and 152 min less charging on a 600 km trip.
- VW ID.3 Neo 58 (2026–) costs €279 more a month and buys 253 km more real range, 168 min less charging on a 600 km trip and 75 L more boot space.
Only noticeable differences count: at least 20 km of range, 5 min of charging or 30 L of boot.
Dacia Spring Electric 70 (2025–)€368/month | Renault 5 E-Tech 52 (2025–)€542/month | VW ID.3 Neo 58 (2026–)€648/month | |
|---|---|---|---|
| Total cost per month | €368 ★ | €542 | €648 |
| Total cost over 4 years | €17,684 ★ | €25,997 | €31,096 |
| List price | €18,700 ★ | €31,290 | €39,195 |
| Used market (median listing, our own collection) | — | — | €28,180 · Ø 2.4 yr (week 40, 2026) |
| Real range (mild/cold) | 203 km / 149 km | 387 km / 292 km | 456 km / 341 km ★ |
| Range (WLTP) | 221 km | 417 km | 492 km ★ |
| Winter range loss | −27% | −25% ★ | −25% ★ |
| 600 km long trip | 5 charging stops · +200 min | 2 charging stops · +48 min | 2 charging stops · +32 min ★ |
| Energy cost/100 km (home, mild) | €5.11 ★ | €5.74 | €5.54 |
| Consumption (WLTP) | 12.7 kWh/100 km | 14.4 kWh/100 km | 13.9 kWh/100 km |
| Safety (Euro NCAP) | ★ | ★★★★ | ★★★★★ ★ |
| Battery | 24.3 kWh | 52.0 kWh | 58.0 kWh ★ |
| Battery chemistry | LFP | NMC | LFP |
| Max DC charge | 40 kW | 100 kW | 105 kW ★ |
| Power | 52 kW | 110 kW | 140 kW ★ |
| 0–100 km/h | 12.3 s | 8.0 s ★ | 8.0 s ★ |
| Drivetrain | FWD | FWD | RWD |
| Boot | 308 L | 326 L | 383 L ★ |
| Seats | 4 | 5 | 5 |
| Dimensions (L×W×H) | 3701×1583×1489 | 3922×1744×1498 | 4265×1809×1561 |
| Footprint (L×W, excl. mirrors) | 5.86 m² ★ | 6.84 m² | 7.72 m² |
| Turning circle | 9.6 m ★ | 10.3 m | 10.2 m |
| Towing capacity | — | 500 kg | — |
| Tongue load (tow hitch) | — | 63 kg | 75 kg ★ |
| Warranty | 3 yr ★ | 2 yr | 2 yr |
| Battery warranty | 8 yr / 120,000 km | 8 yr / 160,000 km ★ | 8 yr / 160,000 km ★ |
| Heat pump as standard | No | Yes | No |
| V2L (power external devices) | No | Yes | Yes |
Dacia Spring Electric 70 (2025–)
Renault 5 E-Tech 52 (2025–)
VW ID.3 Neo 58 (2026–)