Tesla Model Y Premium AWD (2025–2026) vs XPeng G6 AWD Performance (2025–2026): which costs less?
Tesla Model Y Premium AWD (2025–2026)€796/month
XPeng G6 AWD Performance (2025–2026)€787/monthcheaperTotal cost at 15,000 km/yr: Tesla Model Y Premium AWD (2025–2026) €796/mo · XPeng G6 AWD Performance (2025–2026) €787/mo. From roughly 25,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- XPeng G6 AWD Performance (2025–2026) costs about €9 less per month at 15,000 km/yr.
- Tesla Model Y Premium AWD (2025–2026) goes 51 km further in real −10 °C conditions.
- XPeng G6 AWD Performance (2025–2026) spends 7 minutes less at fast chargers over a 600 km trip.
- Tesla Model Y Premium AWD (2025–2026) has 251 l more boot space.
Side by side
| Tesla Model Y Premium AWD (2025–2026) | XPeng G6 AWD Performance (2025–2026) | |
|---|---|---|
| List price | €53,990 | €51,600 (better) |
| €/month (15,000 km) | €796 | €787 (better) |
| €/month (25,000 km) | €909 (better) | €910 |
| Range (WLTP) | 600 km (better) | 510 km |
| Footprint (L×W, excl. mirrors) | 9.20 m² | 9.14 m² |
| Used market (median listing, our own collection) | €35,150 · Ø 3.2 yr · n=34 (week 40, 2026) | — |
| Real range (mild/cold) | 538 km / 418 km (better) | 457 km / 367 km |
| 600 km long trip | 1 charging stop · +22 min | 2 charging stops · +15 min (better) |
| Consumption (WLTP) | 15.9 kWh/100 km (better) | 18.4 kWh/100 km |
| Battery | 79.0 kWh | 80.0 kWh |
| Max DC charge | 250 kW | 451 kW (better) |
| 0–100 km/h | 4.8 s | 4.1 s (better) |
| Boot | 822 L (better) | 571 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Tesla Model Y Premium AWD (2025–2026) | XPeng G6 AWD Performance (2025–2026) |
|---|---|---|
| 10,000 | €740 | €725 |
| 15,000 | €796 | €787 |
| 20,000 | €853 | €849 |
| 25,000 | €909 | €910 |
| 30,000 | €965 | €971 |
Compare interactively → · Tesla Model Y Premium AWD (2025–2026): cost deep-dive · XPeng G6 AWD Performance (2025–2026): cost deep-dive