Tesla Model 3 RWD (2025–) vs Togg T10F V2 (2025–): which costs less?
Total cost at 15,000 km/yr: Tesla Model 3 RWD (2025–) €595/mo · Togg T10F V2 (2025–) €655/mo. Tesla Model 3 RWD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Tesla Model 3 RWD (2025–) costs about €60 less per month at 15,000 km/yr.
- Togg T10F V2 (2025–) goes 79 km further in real −10 °C conditions.
- Tesla Model 3 RWD (2025–) has 89 l more boot space.
Side by side
| Tesla Model 3 RWD (2025–) | Togg T10F V2 (2025–) | |
|---|---|---|
| List price | €36,990 (better) | €41,200 |
| €/month (15,000 km) | €595 (better) | €655 |
| €/month (25,000 km) | €686 (better) | €769 |
| Range (WLTP) | 534 km | 610 km (better) |
| Footprint (L×W, excl. mirrors) | 8.73 m² | 9.09 m² |
| Used market (median listing, our own collection) | €29,999 · Ø 3.3 yr · n=37 (week 40, 2026) | — |
| Real range (mild/cold) | 476 km / 353 km | 543 km / 432 km (better) |
| 600 km long trip | 2 charging stops · +28 min | — |
| Consumption (WLTP) | 13.0 kWh/100 km (better) | 17.4 kWh/100 km |
| Battery | 60.0 kWh | 88.5 kWh |
| Max DC charge | 175 kW | 180 kW (better) |
| 0–100 km/h | 6.2 s (better) | 7.5 s |
| Boot | 594 L (better) | 505 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Tesla Model 3 RWD (2025–) | Togg T10F V2 (2025–) |
|---|---|---|
| 10,000 | €548 | €598 |
| 15,000 | €595 | €655 |
| 20,000 | €641 | €712 |
| 25,000 | €686 | €769 |
| 30,000 | €732 | €825 |
Compare interactively → · Tesla Model 3 RWD (2025–): cost deep-dive · Togg T10F V2 (2025–): cost deep-dive

