Tesla Model 3 Premium RWD (2025–) vs Togg T10F V2 (2025–): which costs less?
Total cost at 15,000 km/yr: Tesla Model 3 Premium RWD (2025–) €702/mo · Togg T10F V2 (2025–) €655/mo. Togg T10F V2 (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Togg T10F V2 (2025–) costs about €47 less per month at 15,000 km/yr.
- Tesla Model 3 Premium RWD (2025–) goes 70 km further in real −10 °C conditions.
- Tesla Model 3 Premium RWD (2025–) has 89 l more boot space.
Side by side
| Tesla Model 3 Premium RWD (2025–) | Togg T10F V2 (2025–) | |
|---|---|---|
| List price | €44,990 | €41,200 (better) |
| €/month (15,000 km) | €702 | €655 (better) |
| €/month (25,000 km) | €800 | €769 (better) |
| Range (WLTP) | 750 km (better) | 610 km |
| Footprint (L×W, excl. mirrors) | 8.73 m² | 9.09 m² |
| Used market (median listing, our own collection) | €29,999 · Ø 3.3 yr · n=37 (week 40, 2026) | — |
| Real range (mild/cold) | 668 km / 502 km (better) | 543 km / 432 km |
| 600 km long trip | 1 charging stop · +10 min | — |
| Consumption (WLTP) | 13.6 kWh/100 km (better) | 17.4 kWh/100 km |
| Battery | 79.0 kWh | 88.5 kWh |
| Max DC charge | 250 kW (better) | 180 kW |
| 0–100 km/h | 5.2 s (better) | 7.5 s |
| Boot | 594 L (better) | 505 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Tesla Model 3 Premium RWD (2025–) | Togg T10F V2 (2025–) |
|---|---|---|
| 10,000 | €653 | €598 |
| 15,000 | €702 | €655 |
| 20,000 | €751 | €712 |
| 25,000 | €800 | €769 |
| 30,000 | €849 | €825 |
Compare interactively → · Tesla Model 3 Premium RWD (2025–): cost deep-dive · Togg T10F V2 (2025–): cost deep-dive

