Smart #5 Pro Plus (2025–) vs XPeng G6 AWD Performance (2025–2026): which costs less?
Total cost at 15,000 km/yr: Smart #5 Pro Plus (2025–) €822/mo · XPeng G6 AWD Performance (2025–2026) €787/mo. XPeng G6 AWD Performance (2025–2026) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- XPeng G6 AWD Performance (2025–2026) costs about €35 less per month at 15,000 km/yr.
- Smart #5 Pro Plus (2025–) goes 57 km further in real −10 °C conditions.
- Smart #5 Pro Plus (2025–) has 59 l more boot space.
Side by side
| Smart #5 Pro Plus (2025–) | XPeng G6 AWD Performance (2025–2026) | |
|---|---|---|
| List price | €51,400 (better) | €51,600 |
| €/month (15,000 km) | €822 | €787 (better) |
| €/month (25,000 km) | €943 | €910 (better) |
| Range (WLTP) | 590 km (better) | 510 km |
| Footprint (L×W, excl. mirrors) | 9.01 m² | 9.14 m² |
| Real range (mild/cold) | 529 km / 424 km (better) | 457 km / 367 km |
| 600 km long trip | 1 charging stop · +15 min | 2 charging stops · +15 min |
| Consumption (WLTP) | 18.4 kWh/100 km | 18.4 kWh/100 km |
| Battery | 94.0 kWh | 80.0 kWh |
| Max DC charge | 400 kW | 451 kW (better) |
| 0–100 km/h | 6.5 s | 4.1 s (better) |
| Boot | 630 L (better) | 571 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Smart #5 Pro Plus (2025–) | XPeng G6 AWD Performance (2025–2026) |
|---|---|---|
| 10,000 | €761 | €725 |
| 15,000 | €822 | €787 |
| 20,000 | €882 | €849 |
| 25,000 | €943 | €910 |
| 30,000 | €1,003 | €971 |
Compare interactively → · Smart #5 Pro Plus (2025–): cost deep-dive · XPeng G6 AWD Performance (2025–2026): cost deep-dive

