Smart #3 Pro+ (2023–) vs Zeekr X Privilege AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Smart #3 Pro+ (2023–) €725/mo · Zeekr X Privilege AWD (2026–) €719/mo. From roughly 22,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Zeekr X Privilege AWD (2026–) costs about €6 less per month at 15,000 km/yr.
- Smart #3 Pro+ (2023–) goes 10 km further in real −10 °C conditions.
- Smart #3 Pro+ (2023–) spends 5 minutes less at fast chargers over a 600 km trip.
- Zeekr X Privilege AWD (2026–) has 34 l more boot space.
Side by side
| Smart #3 Pro+ (2023–) | Zeekr X Privilege AWD (2026–) | |
|---|---|---|
| List price | €46,140 (better) | €47,990 |
| €/month (15,000 km) | €725 | €719 (better) |
| €/month (25,000 km) | €837 (better) | €840 |
| Range (WLTP) | 435 km (better) | 415 km |
| Footprint (L×W, excl. mirrors) | 8.11 m² | 8.14 m² |
| Real range (mild/cold) | 390 km / 307 km (better) | 372 km / 297 km |
| 600 km long trip | 2 charging stops · +47 min (better) | 2 charging stops · +52 min |
| Consumption (WLTP) | 16.8 kWh/100 km (better) | 18.1 kWh/100 km |
| Battery | 62.0 kWh | 64.0 kWh |
| Max DC charge | 150 kW | 150 kW |
| 0–100 km/h | 5.8 s | 3.7 s (better) |
| Boot | 370 L | 404 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Smart #3 Pro+ (2023–) | Zeekr X Privilege AWD (2026–) |
|---|---|---|
| 10,000 | €669 | €659 |
| 15,000 | €725 | €719 |
| 20,000 | €781 | €780 |
| 25,000 | €837 | €840 |
| 30,000 | €893 | €899 |
Compare interactively → · Smart #3 Pro+ (2023–): cost deep-dive · Zeekr X Privilege AWD (2026–): cost deep-dive

