Skoda Enyaq Coupé 85 (2025–2026) vs VinFast VF 8 Plus AWD (2023–): which costs less?
Total cost at 15,000 km/yr: Skoda Enyaq Coupé 85 (2025–2026) €861/mo · VinFast VF 8 Plus AWD (2023–) €845/mo. From roughly 20,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- VinFast VF 8 Plus AWD (2023–) costs about €16 less per month at 15,000 km/yr.
- Skoda Enyaq Coupé 85 (2025–2026) goes 64 km further in real −10 °C conditions.
- Skoda Enyaq Coupé 85 (2025–2026) spends 29 minutes less at fast chargers over a 600 km trip.
- Skoda Enyaq Coupé 85 (2025–2026) has 194 l more boot space.
Side by side
| Skoda Enyaq Coupé 85 (2025–2026) | VinFast VF 8 Plus AWD (2023–) | |
|---|---|---|
| List price | €53,690 (better) | €54,490 |
| €/month (15,000 km) | €861 | €845 (better) |
| €/month (25,000 km) | €965 (better) | €984 |
| Range (WLTP) | 587 km (better) | 457 km |
| Footprint (L×W, excl. mirrors) | 8.75 m² | 9.19 m² |
| Real range (mild/cold) | 526 km / 403 km (better) | 410 km / 339 km |
| 600 km long trip | 1 charging stop · +24 min (better) | 2 charging stops · +53 min |
| Consumption (WLTP) | 14.8 kWh/100 km (better) | 21.9 kWh/100 km |
| Battery | 77.0 kWh | 87.7 kWh |
| Max DC charge | 135 kW | 150 kW (better) |
| 0–100 km/h | 6.7 s | 5.5 s (better) |
| Boot | 570 L (better) | 376 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Skoda Enyaq Coupé 85 (2025–2026) | VinFast VF 8 Plus AWD (2023–) |
|---|---|---|
| 10,000 | €808 | €774 |
| 15,000 | €861 | €845 |
| 20,000 | €913 | €915 |
| 25,000 | €965 | €984 |
| 30,000 | €1,017 | €1,054 |
Compare interactively → · Skoda Enyaq Coupé 85 (2025–2026): cost deep-dive · VinFast VF 8 Plus AWD (2023–): cost deep-dive

