Peugeot e-2008 (2023–) vs VinFast VF 6 Plus (2024–): which costs less?
Total cost at 15,000 km/yr: Peugeot e-2008 (2023–) €635/mo · VinFast VF 6 Plus (2024–) €627/mo. From roughly 20,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- VinFast VF 6 Plus (2024–) costs about €8 less per month at 15,000 km/yr.
- Peugeot e-2008 (2023–) goes 2 km further in real −10 °C conditions.
- VinFast VF 6 Plus (2024–) spends 4 minutes less at fast chargers over a 600 km trip.
- Peugeot e-2008 (2023–) has 84 l more boot space.
Side by side
| Peugeot e-2008 (2023–) | VinFast VF 6 Plus (2024–) | |
|---|---|---|
| List price | €41,700 | €38,990 (better) |
| €/month (15,000 km) | €635 | €627 (better) |
| €/month (25,000 km) | €740 (better) | €753 |
| Range (WLTP) | 405 km (better) | 379 km |
| Footprint (L×W, excl. mirrors) | 7.62 m² | 7.71 m² |
| Real range (mild/cold) | 363 km / 280 km (better) | 340 km / 278 km |
| 600 km long trip | 2 charging stops · +65 min | 3 charging stops · +61 min (better) |
| Consumption (WLTP) | 15.3 kWh/100 km (better) | 20.4 kWh/100 km |
| Battery | 51.0 kWh | 59.6 kWh |
| Max DC charge | 100 kW | 100 kW |
| 0–100 km/h | 9.1 s | 8.9 s (better) |
| Boot | 434 L (better) | 350 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Peugeot e-2008 (2023–) | VinFast VF 6 Plus (2024–) |
|---|---|---|
| 10,000 | €583 | €564 |
| 15,000 | €635 | €627 |
| 20,000 | €688 | €690 |
| 25,000 | €740 | €753 |
| 30,000 | €791 | €816 |
Compare interactively → · Peugeot e-2008 (2023–): cost deep-dive · VinFast VF 6 Plus (2024–): cost deep-dive

