Nio ET5 Touring Long Range (2023–) vs Zeekr 7GT Privilege AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Nio ET5 Touring Long Range (2023–) €1,030/mo · Zeekr 7GT Privilege AWD (2026–) €933/mo. Zeekr 7GT Privilege AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Zeekr 7GT Privilege AWD (2026–) costs about €97 less per month at 15,000 km/yr.
- Nio ET5 Touring Long Range (2023–) offers 2 km more WLTP range.
- Zeekr 7GT Privilege AWD (2026–) has 6 l more boot space.
Side by side
| Nio ET5 Touring Long Range (2023–) | Zeekr 7GT Privilege AWD (2026–) | |
|---|---|---|
| List price | €68,500 | €59,490 (better) |
| €/month (15,000 km) | €1,030 | €933 (better) |
| €/month (25,000 km) | €1,164 | €1,065 (better) |
| Range (WLTP) | 560 km (better) | 558 km |
| Footprint (L×W, excl. mirrors) | 9.39 m² | 9.20 m² |
| Real range (mild/cold) | 500 km / 405 km | 498 km / 405 km |
| 600 km long trip | 2 charging stops · +42 min | — |
| Consumption (WLTP) | 19.3 kWh/100 km (better) | 19.8 kWh/100 km |
| Battery | 90.0 kWh | 100.0 kWh |
| Max DC charge | 125 kW | 480 kW (better) |
| 0–100 km/h | 4.0 s | 3.3 s (better) |
| Boot | 450 L | 456 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Nio ET5 Touring Long Range (2023–) | Zeekr 7GT Privilege AWD (2026–) |
|---|---|---|
| 10,000 | €963 | €867 |
| 15,000 | €1,030 | €933 |
| 20,000 | €1,098 | €1,000 |
| 25,000 | €1,164 | €1,065 |
| 30,000 | €1,231 | €1,131 |
Compare interactively → · Nio ET5 Touring Long Range (2023–): cost deep-dive · Zeekr 7GT Privilege AWD (2026–): cost deep-dive

