Nio ET5 Touring Long Range (2023–) vs Zeekr 001 Long Range RWD (2026): which costs less?
Total cost at 15,000 km/yr: Nio ET5 Touring Long Range (2023–) €1,030/mo · Zeekr 001 Long Range RWD (2026) €910/mo. Zeekr 001 Long Range RWD (2026) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Zeekr 001 Long Range RWD (2026) costs about €120 less per month at 15,000 km/yr.
- Zeekr 001 Long Range RWD (2026) goes 34 km further in real −10 °C conditions.
- Zeekr 001 Long Range RWD (2026) has 89 l more boot space.
Side by side
| Nio ET5 Touring Long Range (2023–) | Zeekr 001 Long Range RWD (2026) | |
|---|---|---|
| List price | €68,500 | €59,990 (better) |
| €/month (15,000 km) | €1,030 | €910 (better) |
| €/month (25,000 km) | €1,164 | €1,032 (better) |
| Range (WLTP) | 560 km | 620 km (better) |
| Footprint (L×W, excl. mirrors) | 9.39 m² | 9.91 m² |
| Real range (mild/cold) | 500 km / 405 km | 553 km / 439 km (better) |
| 600 km long trip | 2 charging stops · +42 min | — |
| Consumption (WLTP) | 19.3 kWh/100 km | 17.3 kWh/100 km (better) |
| Battery | 90.0 kWh | 100.0 kWh |
| Max DC charge | 125 kW | 200 kW (better) |
| 0–100 km/h | 4.0 s (better) | 7.2 s |
| Boot | 450 L | 539 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Nio ET5 Touring Long Range (2023–) | Zeekr 001 Long Range RWD (2026) |
|---|---|---|
| 10,000 | €963 | €849 |
| 15,000 | €1,030 | €910 |
| 20,000 | €1,098 | €971 |
| 25,000 | €1,164 | €1,032 |
| 30,000 | €1,231 | €1,092 |
Compare interactively → · Nio ET5 Touring Long Range (2023–): cost deep-dive · Zeekr 001 Long Range RWD (2026): cost deep-dive

