Nio ET5 Touring Long Range (2023–) vs VW ID.7 Tourer GTX 4MOTION (2024–): which costs less?
Total cost at 15,000 km/yr: Nio ET5 Touring Long Range (2023–) €1,030/mo · VW ID.7 Tourer GTX 4MOTION (2024–) €945/mo. VW ID.7 Tourer GTX 4MOTION (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- VW ID.7 Tourer GTX 4MOTION (2024–) costs about €85 less per month at 15,000 km/yr.
- VW ID.7 Tourer GTX 4MOTION (2024–) goes 11 km further in real −10 °C conditions.
- VW ID.7 Tourer GTX 4MOTION (2024–) spends 20 minutes less at fast chargers over a 600 km trip.
- VW ID.7 Tourer GTX 4MOTION (2024–) has 155 l more boot space.
Side by side
| Nio ET5 Touring Long Range (2023–) | VW ID.7 Tourer GTX 4MOTION (2024–) | |
|---|---|---|
| List price | €68,500 | €64,635 (better) |
| €/month (15,000 km) | €1,030 | €945 (better) |
| €/month (25,000 km) | €1,164 | €1,065 (better) |
| Range (WLTP) | 560 km | 595 km (better) |
| Footprint (L×W, excl. mirrors) | 9.39 m² | 9.24 m² |
| Real range (mild/cold) | 500 km / 405 km | 531 km / 416 km (better) |
| 600 km long trip | 2 charging stops · +42 min | 1 charging stop · +22 min (better) |
| Consumption (WLTP) | 19.3 kWh/100 km | 16.4 kWh/100 km (better) |
| Battery | 90.0 kWh | 86.0 kWh |
| Max DC charge | 125 kW | 200 kW (better) |
| 0–100 km/h | 4.0 s (better) | 5.5 s |
| Boot | 450 L | 605 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Nio ET5 Touring Long Range (2023–) | VW ID.7 Tourer GTX 4MOTION (2024–) |
|---|---|---|
| 10,000 | €963 | €885 |
| 15,000 | €1,030 | €945 |
| 20,000 | €1,098 | €1,005 |
| 25,000 | €1,164 | €1,065 |
| 30,000 | €1,231 | €1,124 |
Compare interactively → · Nio ET5 Touring Long Range (2023–): cost deep-dive · VW ID.7 Tourer GTX 4MOTION (2024–): cost deep-dive

