MG MGS5 EV 64 kWh (2025–) vs Smart #1 Pro+: which costs less?
Total cost at 15,000 km/yr: MG MGS5 EV 64 kWh (2025–) €715/mo · Smart #1 Pro+ €694/mo. Smart #1 Pro+ stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Smart #1 Pro+ costs about €21 less per month at 15,000 km/yr.
- MG MGS5 EV 64 kWh (2025–) goes 22 km further in real −10 °C conditions.
- Smart #1 Pro+ spends 1 minute less at fast chargers over a 600 km trip.
- MG MGS5 EV 64 kWh (2025–) has 180 l more boot space.
Side by side
| MG MGS5 EV 64 kWh (2025–) | Smart #1 Pro+ | |
|---|---|---|
| List price | €42,990 (better) | €44,490 |
| €/month (15,000 km) | €715 | €694 (better) |
| €/month (25,000 km) | €819 | €805 (better) |
| Range (WLTP) | 480 km (better) | 440 km |
| Footprint (L×W, excl. mirrors) | 8.28 m² | 7.78 m² |
| Real range (mild/cold) | 430 km / 333 km (better) | 394 km / 311 km |
| 600 km long trip | 2 charging stops · +37 min | 2 charging stops · +36 min (better) |
| Consumption (WLTP) | 15.5 kWh/100 km (better) | 16.8 kWh/100 km |
| Battery | 62.1 kWh | 62.0 kWh |
| Max DC charge | 139 kW | 150 kW (better) |
| 0–100 km/h | 6.3 s (better) | 6.7 s |
| Boot | 453 L (better) | 273 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | MG MGS5 EV 64 kWh (2025–) | Smart #1 Pro+ |
|---|---|---|
| 10,000 | €662 | €638 |
| 15,000 | €715 | €694 |
| 20,000 | €767 | €750 |
| 25,000 | €819 | €805 |
| 30,000 | €871 | €861 |
Compare interactively → · MG MGS5 EV 64 kWh (2025–): cost deep-dive · Smart #1 Pro+: cost deep-dive

