MG MG4 Urban Comfort Long Range vs Nissan Micra 40 kWh Engage (2026–): which costs less?
Total cost at 15,000 km/yr: MG MG4 Urban Comfort Long Range €523/mo · Nissan Micra 40 kWh Engage (2026–) €482/mo. Nissan Micra 40 kWh Engage (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Nissan Micra 40 kWh Engage (2026–) costs about €40 less per month at 15,000 km/yr.
- MG MG4 Urban Comfort Long Range goes 74 km further in real −10 °C conditions.
- MG MG4 Urban Comfort Long Range spends 26 minutes less at fast chargers over a 600 km trip.
- MG MG4 Urban Comfort Long Range has 144 l more boot space.
Side by side
| MG MG4 Urban Comfort Long Range | Nissan Micra 40 kWh Engage (2026–) | |
|---|---|---|
| List price | €28,490 | €27,990 (better) |
| €/month (15,000 km) | €523 | €482 (better) |
| €/month (25,000 km) | €617 | €573 (better) |
| Range (WLTP) | 416 km (better) | 317 km |
| Footprint (L×W, excl. mirrors) | 8.10 m² | 7.05 m² |
| Real range (mild/cold) | 386 km / 295 km (better) | 294 km / 221 km |
| 600 km long trip | 2 charging stops · +50 min (better) | 3 charging stops · +76 min |
| Consumption (WLTP) | 15.3 kWh/100 km | 14.2 kWh/100 km (better) |
| Battery | 52.8 kWh | 40.0 kWh |
| Max DC charge | 87 kW (better) | 80 kW |
| 0–100 km/h | 9.5 s | 9.0 s (better) |
| Boot | 470 L (better) | 326 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | MG MG4 Urban Comfort Long Range | Nissan Micra 40 kWh Engage (2026–) |
|---|---|---|
| 10,000 | €475 | €437 |
| 15,000 | €523 | €482 |
| 20,000 | €570 | €528 |
| 25,000 | €617 | €573 |
| 30,000 | €664 | €618 |
Compare interactively → · MG MG4 Urban Comfort Long Range: cost deep-dive · Nissan Micra 40 kWh Engage (2026–): cost deep-dive

