Mercedes EQE 350+ (2025–) vs MG Cyberster Single Motor (2025–): which costs less?
Total cost at 15,000 km/yr: Mercedes EQE 350+ (2025–) €1,043/mo · MG Cyberster Single Motor (2025–) €1,081/mo. Mercedes EQE 350+ (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Mercedes EQE 350+ (2025–) costs about €38 less per month at 15,000 km/yr.
- Mercedes EQE 350+ (2025–) goes 127 km further in real −10 °C conditions.
- Mercedes EQE 350+ (2025–) spends 31 minutes less at fast chargers over a 600 km trip.
- Mercedes EQE 350+ (2025–) has 230 l more boot space.
Side by side
| Mercedes EQE 350+ (2025–) | MG Cyberster Single Motor (2025–) | |
|---|---|---|
| List price | €71,412 | €64,990 (better) |
| €/month (15,000 km) | €1,043 (better) | €1,081 |
| €/month (25,000 km) | €1,164 (better) | €1,197 |
| Range (WLTP) | 691 km (better) | 507 km |
| Footprint (L×W, excl. mirrors) | 9.70 m² | 8.68 m² |
| Real range (mild/cold) | 624 km / 486 km (better) | 458 km / 359 km |
| 600 km long trip | 1 charging stop · +14 min (better) | 2 charging stops · +45 min |
| Consumption (WLTP) | 16.1 kWh/100 km (better) | 16.7 kWh/100 km |
| Battery | 96.0 kWh | 74.4 kWh |
| Max DC charge | 170 kW (better) | 144 kW |
| 0–100 km/h | 6.1 s | 5.2 s (better) |
| Boot | 430 L (better) | 200 L |
| Seats | 5 | 2 |
Break-even by mileage
| km/yr | Mercedes EQE 350+ (2025–) | MG Cyberster Single Motor (2025–) |
|---|---|---|
| 10,000 | €982 | €1,023 |
| 15,000 | €1,043 | €1,081 |
| 20,000 | €1,104 | €1,139 |
| 25,000 | €1,164 | €1,197 |
| 30,000 | €1,224 | €1,255 |
Compare interactively → · Mercedes EQE 350+ (2025–): cost deep-dive · MG Cyberster Single Motor (2025–): cost deep-dive

